Cardano Staking Pools

# Stakepool Return of ADA Block Trend Active Stake Pledge Delegators
1. [BRAVO] Bravo pool 2.490% 88 72,225,410k 310,000k 6461
2. [STAT] AdaStat Pool 2.471% 79 71,144,622k 750,000k 4054
3. [NORTH] #2 Nordic Pool 2.493% 62 71,190,405k 100,000k 3110
4. [ADV2] ADAvault Stake Pool 2 2.429% 48 70,177,188k 250,000k 2816
5. [ROCKY] Rocky Mountain Pool 2.432% 62 62,764,843k 151,000k 5675
6. [FAIR] Fair Pool #01 2.477% 63 64,488,339k 100,000k 3120
7. [ADV3] ADAvault Stake Pool 3 2.466% 56 67,654,513k 250,000k 1806
8. [CRDN2] CARDANIANS.io #3 2.578% 68 64,076,307k 100,000k 1771
9. [CRDN1] CARDANIANS.io #2 2.468% 75 60,786,530k 100,000k 3574
10. [ECO] ECO Pool 2.343% 71 59,741,771k 111,000k 2932
11. [CLOVR] CloverNodes 2.528% 69 65,600,500k 101,000k 1167
12. [SMAUG] 竜SM₳UG 2.373% 48 58,269,724k 1,000,000k 2507
13. [AOS] Army of Spies 2.602% 47 54,773,956k 350,000k 1797
14. [APOP] ADAPOP 2.237% 50 52,454,907k 1,000,000k 2196
15. [ADV] ADAvault 2.530% 50 72,912,132k 250,000k 3181
16. [HAPPY] HAPPY Staking • Tokeo Treasury Rewards • 1PCT 2.320% 49 56,108,177k 100,000k 1168
17. [0AAAA] AAAA pool 2.503% 51 53,106,621k 50,000k 917
18. [MARAC] Maracuja-Pool 2.520% 62 62,247,912k 30,000k 373
19. [A4G] ADA4Good ️ ADA + WMTX + MACH + AA rewards 2.434% 49 38,314,668k 100,000k 2190
20. [NORTH] #3 Nordic Pool 2.697% 77 73,288,830k 100,000k 1854
21. [NORTH] #1 Nordic Pool 2.493% 77 73,447,902k 100,000k 3730
22. [SAKE] SAKE 2.517% 44 37,384,474k 25,000k 616
23. [CRDN3] CARDANIANS.io #4 2.298% 36 27,578,373k 100,000k 1598
24. [BSP] The Brothership Pool 2.357% 25 28,533,206k 440,000k 707
25. [ADI] Cardanesia 2.272% 17 28,491,499k 80,000k 1210
26. [OYSTR] Oyster Pool 2.324% 28 30,616,822k 500,000k 1358
27. [ALPS] ALPS - The Alpine Stake Pool 2.547% 32 18,380,727k 75,000k 3402
28. [PSB] PSILOBLOX 2.384% 23 21,012,952k 50,000k 1072
29. [PILOT] Pilot Pool 2 2.355% 19 18,331,829k 325,000k 1455
30. [HODLR] Midnight ▫ 0% fee 2.588% 20 23,100,756k 25,000k 371
31. [BIRD] Early Bird Pool 2.336% 13 12,557,623k 95,000k 381
32. [ARM1] ArmADA StakePool 2.272% 9 16,205,677k 500,000k 648
33. [OTG] Star Forge 2.364% 24 15,635,961k 500,000k 650
34. [ALND] Allnodes 2.722% 15 13,991,851k 100,000k 1750
35. [CRDNS] CARDANIANS.io 2.540% 58 74,752,927k 200,000k 7689
36. [LIVIN] LivingInn Stake Pool 4.264% 0 735,870k 50,000k 31
37. [000] Switzerland Investment 2.637% 9 9,298,357k 20,000k 607
38. [CAN1] CanadaStakes 2.819% 7 6,443,665k 40,000k 222
39. [BEADA] BEADA Cardano stakepool 6.255% 0 588,503k 90,000k 52
40. [ALFA] Alfa Pool 2.624% 11 12,945,412k 240,000k 561
41. [BRAVO] Bravo pool Two 2.433% 11 12,236,101k 501,000k 321
42. [SVRN] Commercial Sovereignty Restoration 3.801% 0 941,549k 139,250k 42
43. [CBH] Cardano Blockhouse 2.126% 5 7,396,041k 100,000k 349
44. [POOLS] cexplorer.io 2.063% 18 21,233,775k 10,000k 168
45. [GOOF] Goofinator Pool 3.557% 1 2,995,344k 50,000k 168
46. [SPIRE] Spire Staking | Top 10 Operator 2.393% 74 75,076,104k 1,500,000k 5637
47. [BBHMM] Blockchain Better Have My Money 2.045% 3 5,606,654k 550,000k 275
48. [RABIT] Rabbitholepools 2.720% 2 2,410,715k 133,000k 133
49. [SOLCY] Solar Cyprus 2.174% 4 6,101,376k 23,000k 91
50. [CAPO] CardaPool.com - 0% Fees! 2.393% 5 4,012,441k 30,000k 829
51. [ADV4] ADAvault Stake Pool 4 2.287% 6 7,534,439k 50,000k 101
52. [HAMDA] Hamster Stake Pool 3.259% 1 678,193k 58,000k 35
53. [46S] 46 South Stake Pool 2.226% 2 905,484k 25,000k 43
54. [AMS] Amsterdam Node 2.297% 1 512,375k 20,000k 66
55. [FLUID] FLUID pool 2.743% 0 430,904k 60,000k 92
56. [EUR] ADA Pool Europe 3.406% 22 12,910,132k 10,000k 326
57. [GRADA] Gratis ADA 2.067% 2 1,591,466k 30,000k 107
58. [CAFE] CardanoCafe 2.458% 77 66,186,898k 100,000k 4986
59. [STR8] Straight Pool 2.442% 62 66,228,767k 650,000k 4203
60. [ADAFR] ADAFR 2.492% 55 66,880,310k 3,030,000k 3189
61. [HEPHY] Hephaestus Stake Pool 2.154% 0 539,781k 50,000k 32
62. [TITAN] TITANstaking #2 2.507% 92 70,422,616k 250,000k 1598
63. [NORTH] #5 Nordic Pool 2.582% 82 69,418,924k 100,000k 2213
64. [SECUR] ONE SecureStaking.io 2.561% 69 66,906,409k 100,000k 2198
65. [ZUND] Zunder 2.042% 1 633,562k 430,000k 16
66. [AICHI] Aichi Stake Pool 2.442% 74 69,848,116k 100,000k 1339
67. [GROW] GROW TEAM 2.037% 21 14,710,686k 5,555k 1902
68. [ATADA] ATADA Stakepool in Austria 2.516% 60 64,414,037k 1,300,000k 2064
69. [DIGI] Digital Fortress 2.622% 57 63,009,598k 100,000k 2020
70. [ST3AK] Steak.and.ADA 2.604% 44 55,200,297k 2,789,000k 6079
71. [DAVE] Cardano Dave Pool 2.502% 17 25,731,134k 2,000k 660
72. [OCTAS] OctasPool 2.401% 67 59,442,161k 300,000k 3572
73. [PAUL1] Cardano With Paul ️ 2.288% 44 57,648,375k 100,000k 5527
74. [1LOVE] Lovelacepool 2.672% 56 63,902,633k 712,000k 1073
75. [NORTH] #4 Nordic Pool 2.507% 74 65,054,321k 100,000k 1361
76. [ATAD2] ATADA-2 Stakepool in Austria 2.394% 60 59,780,259k 1,300,000k 2851
77. [TITAN] TITANstaking 2.416% 52 57,347,565k 250,000k 3455
78. [EDEN] Garden Pool Five 2.623% 66 63,000,742k 5,000,000k 1122
79. [EDEN] Garden Pool Four 2.486% 83 64,582,989k 5,000,000k 789
80. [ADAOZ] ADA Australia 2.530% 45 56,154,439k 60,000k 3941
81. [FIKA] FIKA Pool 2.376% 61 61,372,042k 50,000k 1934
82. [EDEN] Garden Pool Three 2.464% 58 54,759,645k 5,000,000k 2223
83. [POLY] POLYPool 2.458% 75 72,600,905k 1,000,000k 2297
84. [EDEN] Garden Pool Two 2.490% 58 55,414,813k 5,000,000k 1519
85. [MS4] Moonstake 4 2.362% 64 58,659,571k 100,000k 148
86. [HRMS] Hermes Stakepool Germany #1 2.376% 42 47,571,139k 250,000k 4542
87. [CCV] (Crypto Capital Venture) 2.542% 41 50,107,484k 20,000k 3791
88. [1COMM] One Community ADA 2.462% 66 65,564,538k 402,000k 717
89. [XSP] X-StakePool 2.420% 62 55,772,280k 20,000k 861
90. [SECUR] FOUR SecureStaking.io 2.360% 48 57,352,331k 100,000k 861
91. [WFFL] WAFFLE 2.334% 42 56,131,148k 850,000k 726
92. [CROW] Crowdano Stakepool 2.221% 56 51,778,784k 100,000k 1876
93. [STI] stakit.io Pool by TOBG 2.537% 43 44,456,293k 150,000k 3812
94. [AZUR] AzureADA 2.269% 38 45,615,868k 1,000,000k 3935
95. [ATLAS] AtlasStakePool 2.488% 50 47,369,143k 500,000k 2721
96. [ACL] A CardanoLand pool ACL 2.401% 54 46,463,769k 750,000k 2235
97. [VIPER] Viper Stake Pool 2.554% 50 47,497,305k 401,000k 2431
98. [NEDS1] NEDSCAVE.IO 2.533% 51 44,059,421k 1,000,000k 3086
99. [TOKAI] Tokai Stake Pool 2.466% 47 51,646,661k 100,000k 290
100. [ITC] Into the Cryptoverse 2.329% 35 40,697,687k 100,000k 5776
101. [COOL2] COOL2 2.562% 49 46,279,851k 100,000k 675
102. [SECUR] THREE SecureStaking.io 2.643% 39 44,746,410k 100,000k 1866
103. [DIGI2] Digital Fortress 2.437% 39 45,006,471k 100,000k 1006
104. [EDEN] Garden Pool 2.527% 36 40,816,103k 5,000,000k 3416
105. [MS6] Moonstake 6 2.391% 54 48,678,557k 100,000k 122
106. [WEQNT] WeQanhet 2.298% 4 8,891,191k 0,000k 248
107. [CNODE] Cardanode: 0.00% Fee & 100% Rewards Guaranteed 2.339% 44 43,485,671k 500,000k 3493
108. [MOKSH] Moksh Stake Pool 2.482% 40 47,419,923k 200,000k 1012
109. [LEAF] LEAF pool 2.493% 45 45,368,058k 150,000k 551
110. [ASTCH] AssurancePool 2.073% 2 3,469,061k 5,000k 197
111. [XSP2] X-StakePool2 2.263% 58 46,867,332k 20,000k 936
112. [DTDN] dataDyne.earth 2.423% 54 48,345,236k 215,000k 627
113. [BLISS] Bliss Staking 2.507% 40 45,735,662k 2,650,000k 1213
114. [BERRY] Berry 2.504% 36 33,163,369k 450,000k 13628
115. [CCV1] (Crypto Capital Venture) #Pool2 2.353% 43 39,360,431k 20,000k 3384
116. [CARDS] Cardanistas StakePool 2.480% 41 35,216,722k 50,000k 5582
117. [CCV2] (Crypto Capital Venture) #Pool3 2.328% 40 39,210,035k 20,000k 3169
118. [SNAKE] SN₳KE 2.569% 90 72,841,663k 18,000k 816
119. [BLOOM] Bloom Six 2.431% 36 38,864,971k 1,000,000k 1808
120. [PRIDE] Stake with Pride - Hosky ISPO 2.409% 39 41,035,636k 100,000k 1292
121. [DIGI3] Digital Fortress 2.397% 43 37,763,661k 100,000k 958
122. [OCEA2] ADA Ocean Two 2.416% 56 61,627,431k 10,000k 890
123. [BLOOM] Bloom 2.440% 49 33,481,428k 1,000,000k 2377
124. [QUEEN] QueenAda 2.605% 37 34,549,442k 250,000k 1380
125. [CCV3] (Crypto Capital Venture) #Pool4 2.555% 35 33,779,928k 20,000k 3067
126. [AHL] AHLNET 2.084% 28 38,251,107k 400,000k 1069
127. [MS9] Moonstake 9 2.387% 35 38,302,425k 30,000k 76
128. [OCEA4] ADA Ocean Four 2.437% 65 60,423,287k 10,000k 478
129. [ANP] ADA NORTH POOL 2.498% 33 37,504,974k 350,000k 971
130. [PAUL] Cardano With Paul 2 ️ 2.210% 33 32,734,183k 100,000k 4095
131. [BLOOM] Bloom Two 2.285% 36 33,056,032k 1,000,000k 2042
132. [4ADA] Staking4ADA.org 2.349% 38 33,593,829k 300,000k 1080
133. [CLIO1] CLIO1 2.364% 43 34,524,993k 1,135,000k 506
134. [HYPER] Hyperlink Pool 2.293% 34 31,851,007k 300,000k 2081
135. [HAZEL] Hazelpool 2.507% 36 40,411,684k 350,000k 500
136. [0AKN0] Arkano Pool 2.040% 0 14,097k 5,000k 3
137. [OCEA3] ADA Ocean Three 2.492% 54 55,190,483k 10,000k 633
138. [DIGI4] Digital Fortress 2.310% 22 32,782,250k 100,000k 860
139. [FORTE] The independent 2.490% 29 33,543,739k 2,000,000k 1441
140. [NKR] NKR ADA POOL 2.448% 31 33,441,376k 40,000k 403
141. [BEAST] BEAST Pool 2.534% 30 33,063,256k 1,000,000k 72
142. [ANGEL] ANGEL stake pool 2.220% 23 28,393,715k 100,000k 2432
143. [CRFA] Cardano Fans 2.533% 35 31,766,446k 500,000k 982
144. [COSD] Centre for Open Systems Deployment 2.574% 37 33,376,625k 300,000k 107
145. [CCV4] (Crypto Capital Venture) #Pool5 2.278% 30 31,117,322k 20,000k 2343
146. [ITC2] Into the Cryptoverse #2 2.288% 0 27,571,248k 100,000k 3876
147. [MS5] Moonstake 5 2.167% 40 30,582,015k 100,000k 396
148. [21ADA] 21ADA 2.397% 26 27,655,512k 25,000k 3225
149. [KAIZN] Kaizen Crypto Stake Pool 2.298% 21 23,720,121k 50,000k 1884
150. [AUTO] AutoStake I 2.545% 64 71,013,221k 0,100k 2015
151. [MANA] MANA 2.501% 20 25,819,211k 200,000k 1465
152. [NEDS2] NEDSCAVE.IO 2.526% 25 25,134,159k 1,000,000k 898
153. [TECH] Tech pool 2.329% 28 33,735,930k 101,000k 587
154. [PILOT] Pilot Pool 2.444% 77 73,832,784k 1,050,000k 4415
155. [FROG] ADAfrog 2.345% 33 26,650,647k 100,000k 1219
156. [STAKE] PLANETSTAKE 1 2.404% 29 24,263,427k 50,000k 675
157. [ACL] A CardanoLand pool ACL 2.957% 19 20,106,629k 750,000k 708
158. [NAP] NAP-Nekota ADA Pool 2.407% 17 24,843,564k 20,000k 169
159. [ITC3] Into the Cryptoverse #3 2.075% 28 23,786,699k 100,000k 3229
160. [AZUR2] AzureADA2 2.192% 19 22,986,093k 1,500,000k 2523
161. [AZUR3] AzureADA3 2.522% 24 22,715,029k 1,000,000k 1806
162. [SARGA] SargatxetPool 2.605% 18 19,493,693k 25,000k 2557
163. [MOMO] MOMO ADA POOL 2.697% 25 26,673,597k 40,000k 118
164. [NEDS4] NEDSCAVE.IO 2.386% 26 26,673,318k 1,000,000k 349
165. [LUM] Luminapool 4.545% 2 511,214k 10,000k 28
166. [POWER] POWER Stake Pool 1 2.092% 13 17,652,534k 135,000k 3663
167. [NEDS3] NEDSCAVE.IO 2.575% 15 23,089,361k 1,000,000k 416
168. [OCEAN] ADA Ocean 2.435% 42 40,533,772k 10,000k 1626
169. [GMO1] GMO Coin Staking Pool 2.818% 64 70,375,888k 35,000,000k 156
170. [BANDA] banderini 2.250% 25 21,303,759k 400,000k 1536
171. [TERM] Terminada 2.486% 37 29,492,955k 3,350,000k 889
172. [BALNC] Balance Stake Pool 2.445% 57 73,696,879k 100,000k 861
173. [DNEWS] DigitalAssetNews Two 2.434% 24 22,966,503k 40,000k 2119
174. [DNEWS] DigitalAssetNews 2.267% 25 22,261,811k 75,000k 2577
175. [BLOOM] Bloom Three 2.464% 22 17,254,750k 1,000,000k 1445
176. [APEX] Apex Stake Pool 2.276% 26 24,225,047k 50,000k 375
177. [1PCT0] 1 Percent Pool #0 (v1) 2.693% 62 61,171,367k 50,000k 1213
178. [SWIM] The Swimming Pool 2.267% 20 14,947,857k 425,000k 1821
179. [THOR] THOR - The Viking Pool 2.081% 24 16,783,588k 100,000k 2431
180. [BLOOM] Bloom Four 2.256% 18 17,521,392k 1,000,000k 1555
181. [ELITE] 01 ▫ Elite Stake Pool 2.470% 15 15,037,001k 200,000k 1304
182. [MALU] Maluiin 2.261% 25 18,448,279k 25,000k 1474
183. [ONYX] ONYX Stake Pool #3 2.588% 61 64,283,709k 250,000k 271
184. [GURU] Cardano GURU Pool 2.397% 21 21,156,184k 25,000k 446
185. [VIPER] Viper Stake Pool #2 2.552% 20 18,948,875k 401,000k 806
186. [JUNO] JUNO stake pool 2.249% 26 21,778,964k 200,000k 129
187. [KILN7] Kiln 2.395% 65 69,928,541k 0,100k 23
188. [SQUID] Squid Pool 2.228% 17 17,730,010k 100,000k 597
189. [FUND] Cardanode: 0.00% Fee & 100% Rewards Guaranteed 2.293% 21 19,485,957k 500,000k 606
190. [ZETE] Zetetic 2.439% 29 30,194,800k 10,000k 4104
191. [ACL] A CardanoLand pool ACL 2.003% 25 17,812,455k 250,000k 238
192. [BLOOM] Bloom Five 2.098% 17 16,811,885k 1,000,000k 907
193. [STACK] ADASTACK 2.319% 13 13,677,242k 1,010,000k 839
194. [ASTRA] Ad Astra Stake Pool 2.380% 14 15,699,113k 50,000k 650
195. [SDG13] Blue Ocean Stake Pool 2.456% 26 40,112,512k 10,000k 160
196. [EASY1] easy1staking.com 2.348% 12 20,429,864k 200,000k 770
197. [LOGIC] Logical Mechanism 2.374% 28 20,874,770k 100,000k 49
198. [ADAGE] ADAGE 2.143% 11 12,370,151k 110,000k 838
199. [1PCT2] 1 Percent Pool #2 (v1) 2.384% 56 57,716,647k 50,000k 748
200. [NERD] Nerd Stake Pool 2.096% 8 14,517,244k 25,000k 1250
201. [OGAM] Ogam Pool 2.655% 70 75,533,734k 500,000k 231
202. [LACE] Open Source Software Fund 2.241% 16 21,864,583k 75,000k 190
203. [AAA] AAA 2.318% 8 10,120,604k 300,000k 1144
204. [COOL] COOL 2.490% 9 8,668,753k 100,000k 596
205. [CANUK] Cardano Canucks Pool 2.620% 2 8,904,773k 100,000k 715
206. [F4ADA] Friends4ADA 2.628% 11 10,145,281k 300,000k 306
207. [SUNNY] Sunshine Stake Pool 2.456% 47 44,451,869k 1,000k 4775
208. [KRSNA] Krishna Stake Pool by Kaizen Crypto 2.303% 5 9,447,406k 50,000k 575
209. [CASP] Cardaspians 2.515% 13 13,871,613k 100,000k 705
210. [CONGE] Congee Pool 2.402% 6 7,070,626k 100,000k 761
211. [COFFE] CoffeePool️ 2.539% 53 56,042,160k 0,101k 454
212. [QXT] Quixote Dream Pool 2.394% 12 11,716,527k 50,000k 766
213. [ABLE] ABLE Stakepool in ️Québec - Canada 2.417% 38 47,416,341k 5,000k 500
214. [GMBL] GimbalPool 2.234% 24 21,500,745k 18,000k 108
215. [VINCE] VINCE pool 2.296% 8 6,254,183k 250,000k 1219
216. [JOY] JOY 2.250% 4 7,131,871k 50,000k 406
217. [LCP] LovelaceCommunityPool 2.685% 61 58,964,529k 333,333k 984
218. [PSYA] PsyADA 2.225% 12 11,246,660k 20,000k 662
219. [DIGI6] Digital Fortress 2.426% 13 11,958,385k 100,000k 562
220. [KILN4] kiln 2.347% 69 72,334,296k 0,100k 28
221. [ASPEN] Aspen Pool by Woodland Pools 2.418% 18 13,517,289k 250,000k 975
222. [AMOON] ADA Moon Stake Pool 2.454% 13 10,703,345k 150,000k 358
223. [FROG2] ADAfrog 2 2.111% 13 7,367,420k 150,000k 896
224. [CALM] CALM 2.694% 3 3,333,244k 100,000k 162
225. [BEAVR] Beaver Pool! 2.064% 12 9,985,956k 145,000k 360
226. [BURN] BURN Pool 2.648% 17 15,663,734k 200,000k 406
227. [BREAK] BreakingADA 2.413% 9 11,481,549k 25,000k 469
228. [SA8] SMAN8 2.606% 6 7,236,752k 168,000k 37
229. [OASIS] Oasis Pool 2.529% 26 26,932,459k 10,000k 1181
230. [HOSK] Hosk Pool 2.681% 34 30,003,443k 10,000k 260
231. [RAMEN] RAMEN by Kiwipool Staking 2.117% 5 5,676,803k 200,369k 776
232. [BCSH1] Blue Cheese Stakehouse 2.369% 5 5,759,613k 500,002k 480
233. [1STEP] 1STEP 3.069% 4 7,771,071k 25,000k 226
234. [DAN] Cardano Dan's Stake Pool 2.078% 5 5,228,408k 100,000k 359
235. [COOL5] COOL5 2.114% 4 4,620,902k 100,000k 288
236. [CHIL] Chile_Stake_po 2.460% 11 10,204,954k 35,000k 1051
237. [DEW] Dew Staking Solutions 2.724% 1 3,234,940k 105,000k 797
238. [247] Staking 24/7 2.172% 8 7,848,015k 300,000k 395
239. [BNTY1] Cryptobounty1 2.018% 12 8,049,299k 1,000,000k 329
240. [PLTUS] Plutus Staking #1 2.055% 4 6,705,566k 1,500,000k 537
241. [CAFE2] CardanoCafe Two 2.100% 5 10,587,434k 100,000k 662
242. [SIPO] SITION POOL 2.328% 63 45,960,936k 50,000k 796
243. [BCSH0] Blue Cheese Stakehouse 2.243% 26 24,247,298k 10,000k 555
244. [BLADE] BLADE Pool 2.522% 69 74,676,367k 500,000k 3748
245. [WAV1] wavepool.digital 2.381% 65 72,514,013k 5,000,000k 23
246. [HODLA] HodlAda 2.417% 39 43,969,934k 8,313,000k 2075
247. [FARM] ADA Farm 2.248% 11 9,219,477k 31,250k 219
248. [AIR] ADABreathes 2.326% 5 4,821,177k 25,000k 259
249. [BCSH] Blue Cheese Stakehouse 2.302% 20 22,109,084k 10,000k 702
250. [SHA] Shamrock 2.263% 5 4,436,881k 31,500k 432
251. [NUFI] Nu.Fi & AdaLite 2.522% 34 35,550,224k 1,000k 3282
252. [BEAST] BEAST Pool 2.243% 3 4,423,892k 1,000,000k 95
253. [CETH] Cardano Education Thailand 2.392% 6 5,527,562k 25,000k 1307
254. [NUTS] StakeNuts 2.134% 9 6,191,521k 250,000k 104
255. [NAP2] NAP2-Nekota ADA Pool 2.344% 4 6,335,457k 20,000k 31
256. [CAMP] CampFireStakePool 2.213% 14 10,432,765k 20,000k 98
257. [YOON] Your ADA Moon 2.082% 9 9,433,955k 100,000k 51
258. [LOVE] StakeLove 2.191% 49 43,642,948k 100,000k 438
259. [KIWI] KIWI by Kiwipool Staking 2.281% 36 35,843,306k 501,369k 4129
260. [DIGI5] Digital Fortress 2.151% 6 4,479,557k 100,000k 648
261. [RIOT] RIOT 2.600% 3 3,094,477k 600,000k 170
262. [CHRTY] Charity pool 2.477% 0 1,714,988k 60,000k 161
263. [OCEA5] ADA Ocean Five 2.427% 17 16,332,995k 10,000k 641
264. [BLC] BigLazyCat 2.419% 29 45,360,630k 1,000k 1399
265. [NUFID] Nu.Fi & AdaLite D 2.175% 35 40,878,956k 1,000k 12
266. [AUSST] Aus Staker 2.433% 4 5,043,130k 650,000k 93
267. [POND] The Pond 3.180% 1 1,190,803k 44,000k 68
268. [LSSP] LoneStar Staking Pool 2.419% 3 7,147,567k 50,000k 291
269. [CAKE] STAKE for CAKE 2.990% 1 2,607,393k 125,000k 262
270. [SION] ANGEL stake pool #2 2.253% 2 2,493,583k 50,000k 220
271. [DOLCA] DOLCA Stake Pool 2.910% 3 895,637k 50,000k 58
272. [CHAOS] Chaos 2.424% 4 5,122,172k 60,000k 48
273. [EPOCH] EPOCH Stake Pool 2.361% 2 2,869,989k 50,000k 164
274. [SIPO2] SITION POOL2 2.484% 32 39,362,409k 50,000k 361
275. [SAGE] SAGE Cardano Staking 2.017% 3 2,955,408k 1,000,000k 159
276. [SALT] Salt Pool - Hosky ISPO 2.372% 5 4,482,572k 100,000k 312
277. [ORCA] Orcada 2.185% 4 7,439,949k 100,000k 37
278. [ZZZ2] ZZZ2 2.391% 37 42,507,260k 50,000k 127
279. [NUFIE] Nu.Fi & AdaLite E 2.633% 37 35,720,082k 1,000k 8
280. [LIDO] Lido Nation 2.008% 20 23,970,983k 10,000k 209
281. [ALOOP] AdaLoop 2.278% 3 2,091,067k 25,000k 117
282. [HODL] Hodl₳da 2.702% 33 33,825,159k 7,760,000k 2079
283. [MOCHI] Mochi 3.150% 0 580,795k 50,000k 53
284. [PHRCK] Staking Rocks! 2.355% 7 6,243,854k 15,000k 1577
285. [NUFI7] Nu.Fi & AdaLite 7 2.403% 24 29,217,142k 1,000k 3490
286. [RSTK] Everstake 2.384% 81 70,461,486k 1,000k 18639
287. [KROM] DeKrom Stake Pool 2.023% 0 392,863k 50,000k 38
288. [BDRK] Bedrock Staking 2.012% 8 5,494,689k 25,000k 339
289. [VINCI] Da VINCI pool 2.280% 6 3,290,617k 250,000k 63
290. [SECUR] FIVE SecureStaking.io 2.339% 3 3,048,721k 200,000k 81
291. [NUFI9] Nu.Fi & AdaLite 9 2.304% 36 30,102,541k 1,000k 2539
292. [1PCT7] 1 Percent Pool #7 (v1) 2.267% 39 34,157,605k 50,000k 419
293. [RUMOR] RUMOR • Single Stakepool in Europe, Croatia 2.224% 2 3,242,222k 25,000k 148
294. [SEA] SeasideStaking 2.677% 3 1,527,088k 40,000k 523
295. [KTN3] KTN3 2.483% 38 38,152,191k 50,000k 34
296. [NUFIB] Nu.Fi & AdaLite B 2.371% 23 27,553,581k 1,000k 3548
297. [YOADA] May the stake be with you ! 2.097% 2 1,711,905k 140,000k 195
298. [BCSH4] Blue Cheese Stakehouse 2.369% 10 12,599,049k 10,000k 536
299. [ADAST] AdaStrong 2.636% 33 37,484,786k 1,000,000k 222
300. [RELAY] Relay Stake Pool 2.100% 4 5,034,694k 200,000k 314
301. [ARRK] ARRK POOL 2.027% 0 451,976k 21,000k 19
302. [ANZ] Australia New Zealand Pool 2.240% 1 246,489k 64,000k 40
303. [FIXA] PoolFixAda 2.216% 5 2,955,569k 25,000k 26
304. [WPBJ1] WPBJ 2.782% 60 73,397,744k 50,000,000k 77
305. [MOON1] MOON1 Stake Pool powered by lunarpool.io 2.300% 1 1,098,188k 25,000k 32
306. [QCPOL] EN/FR community from Québec️ Canada HOSKY ISPO 2.101% 1 2,584,646k 25,000k 287
307. [CSN1] Cardanoscan Pool 1 2.269% 29 32,081,431k 20,000k 410
308. [JP2] JAPAN2 2.258% 39 35,022,866k 50,000k 127
309. [TNTM] TANTUM 2.503% 29 25,851,013k 1,000,000k 1679
310. [DYNO] Dyno Pool 2.047% 0 205,416k 25,000k 24
311. [BKV] bkvpool.com | Single SPO 2.101% 0 256,672k 20,000k 32
312. [FIALA] Fialka 2.067% 0 1,539,655k 24,000k 17
313. [] 2.410% 63 53,114,930k 10,000k 37
314. [SGEN] SGEN Stake Pool 2.322% 0 2,230,915k 100,000k 7
315. [EVE1] Everstake 2.333% 50 63,851,365k 1,000k 14161
316. [P2P] P2P Validator 2.376% 51 55,441,433k 10,000k 113
317. [SIPO3] SITION POOL3 2.480% 20 29,658,985k 50,000k 459
318. [SODM] shiodome47 2.035% 3 2,477,388k 1,500k 8
319. [BCSH2] Blue Cheese Stakehouse 2.417% 2 4,516,652k 10,000k 487
320. [FRCA] 0% Fees! Canadian Pool 2.042% 1 881,475k 25,000k 57
321. [ZZZ] ZZZ 2.473% 30 30,181,911k 50,000k 178
322. [COSMC] Cosmic Asset Stake Pool 2.335% 34 28,347,582k 300,000k 119
323. [TERA3] TERA #3 2.376% 25 26,920,410k 0,200k 835
324. [CCJ2] CCJ2 2.606% 32 28,241,156k 100,000k 160
325. [NUFI5] Nu.Fi & AdaLite 5 2.353% 16 20,267,112k 1,000k 2087
326. [CAHLI] Cahli Pool 16.792% 0 103,915k 2,000k 9
327. [VRIJ] Vrijstaat 2.199% 0 729,156k 100,000k 25
328. [JAZZ4] JAZZ4 2.323% 28 29,778,811k 50,000k 98
329. [OSAKA] OSAKA-Pool 2.275% 29 23,206,859k 1,000k 87
330. [NODE] Node Networks 2.083% 21 20,037,018k 135,000k 2322
331. [CTEC] CTEC Stake Pool 2.373% 21 24,283,429k 30,000k 73
332. [SECUR] TWO SecureStaking.io 2.469% 69 75,403,358k 100,000k 1970
333. [NUFI2] Nu.Fi & AdaLite 2 2.396% 11 16,315,371k 1,000k 1765
334. [FIMI] Tai Chinh - Tam An 2.411% 44 45,658,585k 10,000k 1551
335. [NUFI1] Nu.Fi & AdaLite 1 2.207% 20 17,750,142k 1,000k 1946
336. [1PCT3] 1 Percent Pool #3 (v1) 2.574% 10 18,386,724k 50,000k 283
337. [SMILE] SMILES ON AFRICA 2.559% 7 6,823,809k 10,000k 199
338. [AUTO] AutoStake II 2.414% 20 19,096,070k 0,100k 836
339. [ZZZ3] ZZZ3 2.249% 17 24,864,507k 50,000k 173
340. [TERA] ⭐TERA #1⭐ 2.432% 15 18,466,650k 0,200k 783
341. [POP2] POP2 2.378% 19 24,305,114k 50,000k 152
342. [YORO1] Yoroi pool 1 2.722% 70 72,297,533k 0,500k 2570
343. [EVRST] Everstake 2.304% 58 52,523,990k 1,000k 12206
344. [JAZZ3] JAZZ3 2.351% 25 24,931,329k 50,000k 93
345. [STI2] stakit.io Pool 2 by TOBG 2.536% 13 17,748,769k 70,000k 1776
346. [BD6] Blockdaemon Stake Pool 6 2.593% 70 69,356,388k 0,200k 4
347. [CHOCO] CHOCO Stake Pool 2.203% 8 9,207,448k 10,000k 35
348. [ZZZ5] ZZZ5 2.201% 16 23,479,014k 50,000k 260
349. [NUFIA] Nu.Fi & AdaLite A 2.361% 18 15,506,739k 1,000k 1381
