Cardano Staking Pools

# Stakepool Return of ADA Block Trend Active Stake Pledge Delegators
1. [BRAVO] Bravo pool 2.490% 86 71,758,599k 310,000k 6459
2. [STAT] AdaStat Pool 2.471% 71 71,111,782k 750,000k 4054
3. [NORTH] #2 Nordic Pool 2.493% 59 71,182,407k 100,000k 3110
4. [ADV2] ADAvault Stake Pool 2 2.429% 45 70,167,168k 250,000k 2816
5. [ROCKY] Rocky Mountain Pool 2.432% 58 62,122,760k 151,000k 5676
6. [FAIR] Fair Pool #01 2.477% 60 64,494,448k 100,000k 3121
7. [ADV3] ADAvault Stake Pool 3 2.466% 52 67,649,621k 250,000k 1806
8. [CRDN2] CARDANIANS.io #3 2.578% 62 64,058,581k 100,000k 1771
9. [CRDN1] CARDANIANS.io #2 2.468% 64 60,791,066k 100,000k 3574
10. [ECO] ECO Pool 2.343% 67 59,792,360k 111,000k 2933
11. [CLOVR] CloverNodes 2.528% 67 65,396,334k 101,000k 1166
12. [SMAUG] 竜SM₳UG 2.373% 43 58,419,543k 1,000,000k 2507
13. [AOS] Army of Spies 2.602% 45 54,718,341k 350,000k 1796
14. [APOP] ADAPOP 2.237% 45 52,466,713k 1,000,000k 2196
15. [ADV] ADAvault 2.530% 46 72,916,047k 250,000k 3181
16. [HAPPY] HAPPY Staking • Tokeo Treasury Rewards • 1PCT 2.320% 43 56,111,294k 100,000k 1168
17. [0AAAA] AAAA pool 2.503% 49 53,109,537k 50,000k 918
18. [MARAC] Maracuja-Pool 2.520% 52 62,295,184k 30,000k 373
19. [A4G] ADA4Good ️ ADA + WMTX + MACH + AA rewards 2.434% 46 38,307,411k 100,000k 2190
20. [NORTH] #3 Nordic Pool 2.697% 71 73,282,590k 100,000k 1854
21. [NORTH] #1 Nordic Pool 2.493% 76 73,425,063k 100,000k 3729
22. [SAKE] SAKE 2.517% 43 37,419,021k 25,000k 616
23. [CRDN3] CARDANIANS.io #4 2.298% 34 27,586,505k 100,000k 1597
24. [BSP] The Brothership Pool 2.357% 24 28,528,686k 440,000k 707
25. [ADI] Cardanesia 2.272% 16 28,502,886k 80,000k 1210
26. [OYSTR] Oyster Pool 2.324% 27 30,610,451k 500,000k 1358
27. [ALPS] ALPS - The Alpine Stake Pool 2.547% 28 18,380,023k 75,000k 3402
28. [PSB] PSILOBLOX 2.384% 23 21,015,635k 50,000k 1072
29. [PILOT] Pilot Pool 2 2.355% 18 18,331,347k 325,000k 1454
30. [HODLR] Midnight ▫ 0% fee 2.588% 18 23,100,044k 25,000k 370
31. [BIRD] Early Bird Pool 2.336% 12 12,559,528k 95,000k 381
32. [ARM1] ArmADA StakePool 2.272% 8 16,204,950k 500,000k 648
33. [OTG] Star Forge 2.364% 23 15,619,038k 500,000k 650
34. [CRDNS] CARDANIANS.io 2.540% 55 74,707,763k 200,000k 7690
35. [ALND] Allnodes 2.722% 13 13,993,864k 100,000k 1754
36. [LIVIN] LivingInn Stake Pool 4.264% 0 735,870k 50,000k 31
37. [000] Switzerland Investment 2.637% 9 9,297,646k 20,000k 607
38. [CAN1] CanadaStakes 2.819% 7 6,446,773k 40,000k 220
39. [BEADA] BEADA Cardano stakepool 6.255% 0 534,895k 90,000k 49
40. [ALFA] Alfa Pool 2.624% 11 13,595,392k 240,000k 560
41. [BRAVO] Bravo pool Two 2.433% 10 12,235,858k 501,000k 321
42. [SVRN] Commercial Sovereignty Restoration 3.801% 0 941,549k 139,250k 42
43. [CBH] Cardano Blockhouse 2.126% 4 7,396,085k 100,000k 349
44. [POOLS] cexplorer.io 2.063% 17 21,233,775k 10,000k 168
45. [GOOF] Goofinator Pool 3.557% 1 2,993,810k 50,000k 168
46. [SPIRE] Spire Staking | Top 10 Operator 2.393% 68 75,078,917k 1,500,000k 5634
47. [BBHMM] Blockchain Better Have My Money 2.045% 3 5,615,591k 550,000k 275
48. [RABIT] Rabbitholepools 2.720% 2 2,410,696k 133,000k 133
49. [SOLCY] Solar Cyprus 2.174% 3 6,101,510k 23,000k 91
50. [CAPO] CardaPool.com - 0% Fees! 2.393% 5 4,014,477k 30,000k 829
51. [ADV4] ADAvault Stake Pool 4 2.287% 6 7,534,382k 50,000k 101
52. [HAMDA] Hamster Stake Pool 3.259% 1 678,210k 58,000k 35
53. [46S] 46 South Stake Pool 2.226% 2 917,791k 25,000k 43
54. [AMS] Amsterdam Node 2.297% 1 512,373k 20,000k 66
55. [FLUID] FLUID pool 2.743% 0 430,903k 60,000k 92
56. [EUR] ADA Pool Europe 3.406% 20 12,859,215k 10,000k 324
57. [GRADA] Gratis ADA 2.067% 2 1,591,466k 30,000k 107
58. [CAFE] CardanoCafe 2.458% 71 66,420,676k 100,000k 4987
59. [STR8] Straight Pool 2.442% 57 66,320,821k 650,000k 4203
60. [ADAFR] ADAFR 2.492% 53 66,852,141k 3,030,000k 3188
61. [HEPHY] Hephaestus Stake Pool 2.154% 0 539,781k 50,000k 32
62. [TITAN] TITANstaking #2 2.507% 82 70,423,223k 250,000k 1598
63. [NORTH] #5 Nordic Pool 2.582% 75 69,499,871k 100,000k 2214
64. [SECUR] ONE SecureStaking.io 2.561% 63 66,910,716k 100,000k 2198
65. [ZUND] Zunder 2.042% 1 633,562k 430,000k 16
66. [AICHI] Aichi Stake Pool 2.442% 69 69,836,588k 100,000k 1339
67. [LUM] Luminapool 4.545% 2 511,214k 10,000k 28
68. [GROW] GROW TEAM 2.037% 21 14,730,187k 5,555k 1902
69. [ATADA] ATADA Stakepool in Austria 2.516% 57 64,417,740k 1,300,000k 2064
70. [DIGI] Digital Fortress 2.622% 52 63,028,681k 100,000k 2020
71. [ST3AK] Steak.and.ADA 2.604% 39 55,094,060k 2,789,000k 6077
72. [DAVE] Cardano Dave Pool 2.502% 17 25,677,816k 2,000k 657
73. [PAUL1] Cardano With Paul ️ 2.288% 39 57,669,078k 100,000k 5527
74. [OCTAS] OctasPool 2.401% 60 59,432,426k 300,000k 3573
75. [1LOVE] Lovelacepool 2.672% 53 63,897,855k 712,000k 1073
76. [NORTH] #4 Nordic Pool 2.507% 66 64,950,592k 100,000k 1360
77. [ATAD2] ATADA-2 Stakepool in Austria 2.394% 58 59,802,908k 1,300,000k 2851
78. [TITAN] TITANstaking 2.416% 46 57,337,129k 250,000k 3455
79. [EDEN] Garden Pool Five 2.623% 63 63,000,742k 5,000,000k 1122
80. [EDEN] Garden Pool Four 2.486% 73 64,582,692k 5,000,000k 789
81. [POLY] POLYPool 2.458% 69 72,479,405k 1,000,000k 2294
82. [ADAOZ] ADA Australia 2.530% 40 55,823,389k 60,000k 3941
83. [EDEN] Garden Pool Three 2.464% 54 54,759,696k 5,000,000k 2222
84. [FIKA] FIKA Pool 2.376% 55 60,975,370k 50,000k 1930
85. [EDEN] Garden Pool Two 2.490% 52 55,416,622k 5,000,000k 1519
86. [MS4] Moonstake 4 2.362% 58 58,659,571k 100,000k 148
87. [HRMS] Hermes Stakepool Germany #1 2.376% 37 47,580,991k 250,000k 4542
88. [CCV] (Crypto Capital Venture) 2.542% 40 50,098,387k 20,000k 3791
89. [1COMM] One Community ADA 2.462% 61 65,563,950k 402,000k 716
90. [XSP] X-StakePool 2.420% 61 55,773,281k 20,000k 861
91. [SECUR] FOUR SecureStaking.io 2.360% 42 57,349,189k 100,000k 862
92. [WFFL] WAFFLE 2.334% 41 56,128,427k 850,000k 726
93. [CROW] Crowdano Stakepool 2.221% 53 51,761,212k 100,000k 1875
94. [STI] stakit.io Pool by TOBG 2.537% 40 44,515,531k 150,000k 3812
95. [AZUR] AzureADA 2.269% 35 45,614,160k 1,000,000k 3937
96. [ATLAS] AtlasStakePool 2.488% 42 47,365,175k 500,000k 2720
97. [ACL] A CardanoLand pool ACL 2.401% 49 46,475,158k 750,000k 2235
98. [VIPER] Viper Stake Pool 2.554% 46 47,463,436k 401,000k 2431
99. [NEDS1] NEDSCAVE.IO 2.533% 49 44,061,355k 1,000,000k 3086
100. [TOKAI] Tokai Stake Pool 2.466% 42 51,646,667k 100,000k 290
101. [ITC] Into the Cryptoverse 2.329% 32 40,712,687k 100,000k 5776
102. [COOL2] COOL2 2.562% 48 46,290,910k 100,000k 675
103. [CNODE] Cardanode: 0.00% Fee & 100% Rewards Guaranteed 2.339% 38 44,654,961k 500,000k 3492
104. [SECUR] THREE SecureStaking.io 2.643% 35 44,548,709k 100,000k 1865
105. [DIGI2] Digital Fortress 2.437% 35 45,006,086k 100,000k 1006
106. [MS6] Moonstake 6 2.391% 51 48,698,557k 100,000k 122
107. [EDEN] Garden Pool 2.527% 36 40,780,690k 5,000,000k 3413
108. [WEQNT] WeQanhet 2.298% 4 8,891,191k 0,000k 248
109. [MOKSH] Moksh Stake Pool 2.482% 34 47,419,913k 200,000k 1012
110. [LEAF] LEAF pool 2.493% 40 45,368,058k 150,000k 550
111. [ASTCH] AssurancePool 2.073% 2 3,469,080k 5,000k 197
112. [XSP2] X-StakePool2 2.263% 53 46,867,318k 20,000k 936
113. [DTDN] dataDyne.earth 2.423% 49 48,373,074k 215,000k 627
114. [BLISS] Bliss Staking 2.507% 36 45,740,955k 2,650,000k 1213
115. [BERRY] Berry 2.504% 35 33,166,519k 450,000k 13628
116. [CCV1] (Crypto Capital Venture) #Pool2 2.353% 40 39,383,237k 20,000k 3384
117. [CARDS] Cardanistas StakePool 2.480% 39 35,239,806k 50,000k 5582
118. [CCV2] (Crypto Capital Venture) #Pool3 2.328% 39 39,212,527k 20,000k 3169
119. [BLOOM] Bloom Six 2.431% 35 38,865,456k 1,000,000k 1808
120. [PRIDE] Stake with Pride - Hosky ISPO 2.409% 33 41,039,235k 100,000k 1292
121. [DIGI3] Digital Fortress 2.397% 40 37,694,051k 100,000k 957
122. [OCEA2] ADA Ocean Two 2.416% 55 61,605,702k 10,000k 890
123. [BLOOM] Bloom 2.440% 47 33,477,265k 1,000,000k 2377
124. [QUEEN] QueenAda 2.605% 34 34,554,444k 250,000k 1380
125. [CCV3] (Crypto Capital Venture) #Pool4 2.555% 34 33,779,379k 20,000k 3067
126. [AHL] AHLNET 2.084% 26 38,235,977k 400,000k 1070
127. [MS9] Moonstake 9 2.387% 31 38,302,425k 30,000k 76
128. [OCEA4] ADA Ocean Four 2.437% 60 60,223,217k 10,000k 478
129. [ANP] ADA NORTH POOL 2.498% 30 37,514,904k 350,000k 972
130. [PAUL] Cardano With Paul 2 ️ 2.210% 32 32,726,539k 100,000k 4095
131. [BLOOM] Bloom Two 2.285% 33 33,056,578k 1,000,000k 2042
132. [SNAKE] SN₳KE 2.569% 82 73,070,402k 18,000k 816
133. [4ADA] Staking4ADA.org 2.349% 37 33,593,771k 300,000k 1080
134. [CLIO1] CLIO1 2.364% 42 34,524,993k 1,135,000k 506
135. [HYPER] Hyperlink Pool 2.293% 34 31,867,701k 300,000k 2082
136. [HAZEL] Hazelpool 2.507% 35 40,419,884k 350,000k 500
137. [0AKN0] Arkano Pool 2.040% 0 14,097k 5,000k 3
138. [OCEA3] ADA Ocean Three 2.492% 49 55,184,284k 10,000k 633
139. [DIGI4] Digital Fortress 2.310% 22 32,779,500k 100,000k 860
140. [FORTE] The independent 2.490% 27 33,542,596k 2,000,000k 1442
141. [NKR] NKR ADA POOL 2.448% 28 33,430,422k 40,000k 402
142. [BEAST] BEAST Pool 2.534% 27 33,063,256k 1,000,000k 72
143. [ANGEL] ANGEL stake pool 2.220% 22 28,418,550k 100,000k 2432
144. [COSD] Centre for Open Systems Deployment 2.574% 34 33,376,625k 300,000k 107
145. [CRFA] Cardano Fans 2.533% 29 31,714,181k 500,000k 982
146. [CCV4] (Crypto Capital Venture) #Pool5 2.278% 27 31,118,778k 20,000k 2343
147. [ITC2] Into the Cryptoverse #2 2.288% 0 27,563,453k 100,000k 3876
148. [MS5] Moonstake 5 2.167% 37 30,582,015k 100,000k 396
149. [KAIZN] Kaizen Crypto Stake Pool 2.298% 21 23,720,112k 50,000k 1884
150. [AUTO] AutoStake I 2.545% 59 71,012,768k 0,100k 2016
151. [PILOT] Pilot Pool 2.444% 71 73,812,577k 1,050,000k 4415
152. [MANA] MANA 2.501% 19 25,746,862k 200,000k 1466
153. [NEDS2] NEDSCAVE.IO 2.526% 25 25,134,059k 1,000,000k 898
154. [TECH] Tech pool 2.329% 25 33,731,945k 101,000k 587
155. [21ADA] 21ADA 2.397% 23 25,800,929k 25,000k 3224
156. [FROG] ADAfrog 2.345% 31 26,651,972k 100,000k 1219
157. [STAKE] PLANETSTAKE 1 2.404% 27 24,263,037k 50,000k 675
158. [ACL] A CardanoLand pool ACL 2.957% 17 20,106,561k 750,000k 708
159. [NAP] NAP-Nekota ADA Pool 2.407% 13 24,845,465k 20,000k 169
160. [ITC3] Into the Cryptoverse #3 2.075% 26 23,787,986k 100,000k 3229
161. [AZUR2] AzureADA2 2.192% 18 22,986,197k 1,500,000k 2523
162. [AZUR3] AzureADA3 2.522% 20 22,715,974k 1,000,000k 1806
163. [SARGA] SargatxetPool 2.605% 17 19,493,704k 25,000k 2557
164. [MOMO] MOMO ADA POOL 2.697% 23 26,671,437k 40,000k 118
165. [NEDS4] NEDSCAVE.IO 2.386% 25 26,673,376k 1,000,000k 349
166. [POWER] POWER Stake Pool 1 2.092% 13 17,664,502k 135,000k 3664
167. [NEDS3] NEDSCAVE.IO 2.575% 12 23,090,874k 1,000,000k 416
168. [OCEAN] ADA Ocean 2.435% 40 40,533,025k 10,000k 1627
169. [BALNC] Balance Stake Pool 2.445% 54 73,667,821k 100,000k 861
170. [GMO1] GMO Coin Staking Pool 2.818% 60 70,375,888k 35,000,000k 156
171. [BANDA] banderini 2.250% 24 21,303,485k 400,000k 1536
172. [TERM] Terminada 2.486% 35 29,512,573k 3,350,000k 891
173. [DNEWS] DigitalAssetNews Two 2.434% 24 22,966,928k 40,000k 2119
174. [DNEWS] DigitalAssetNews 2.267% 24 22,265,670k 75,000k 2577
175. [BLOOM] Bloom Three 2.464% 21 17,290,161k 1,000,000k 1445
176. [APEX] Apex Stake Pool 2.276% 26 24,222,446k 50,000k 375
177. [1PCT0] 1 Percent Pool #0 (v1) 2.693% 56 61,190,539k 50,000k 1213
178. [SWIM] The Swimming Pool 2.267% 16 14,947,957k 425,000k 1822
179. [THOR] THOR - The Viking Pool 2.081% 22 16,783,829k 100,000k 2431
180. [BLOOM] Bloom Four 2.256% 18 17,521,095k 1,000,000k 1555
181. [ELITE] 01 ▫ Elite Stake Pool 2.470% 12 15,037,598k 200,000k 1304
182. [MALU] Maluiin 2.261% 24 18,426,620k 25,000k 1474
183. [ONYX] ONYX Stake Pool #3 2.588% 60 64,269,217k 250,000k 271
184. [GURU] Cardano GURU Pool 2.397% 19 21,156,184k 25,000k 446
185. [VIPER] Viper Stake Pool #2 2.552% 18 18,947,012k 401,000k 806
186. [JUNO] JUNO stake pool 2.249% 25 21,781,940k 200,000k 129
187. [KILN7] Kiln 2.395% 61 69,799,426k 0,100k 23
188. [SQUID] Squid Pool 2.228% 17 17,719,913k 100,000k 597
189. [FUND] Cardanode: 0.00% Fee & 100% Rewards Guaranteed 2.293% 19 19,479,360k 500,000k 605
190. [ZETE] Zetetic 2.439% 28 30,198,143k 10,000k 4105
191. [ACL] A CardanoLand pool ACL 2.003% 22 17,812,455k 250,000k 238
192. [STACK] ADASTACK 2.319% 12 13,681,742k 1,010,000k 839
193. [BLOOM] Bloom Five 2.098% 15 16,804,543k 1,000,000k 907
194. [ASTRA] Ad Astra Stake Pool 2.380% 13 15,699,133k 50,000k 650
195. [EASY1] easy1staking.com 2.348% 11 20,981,771k 200,000k 771
196. [SDG13] Blue Ocean Stake Pool 2.456% 25 40,119,776k 10,000k 160
197. [LOGIC] Logical Mechanism 2.374% 27 20,874,770k 100,000k 49
198. [ADAGE] ADAGE 2.143% 10 12,370,837k 110,000k 838
199. [1PCT2] 1 Percent Pool #2 (v1) 2.384% 52 57,716,948k 50,000k 748
200. [OGAM] Ogam Pool 2.655% 65 75,530,280k 500,000k 230
201. [NERD] Nerd Stake Pool 2.096% 8 14,517,246k 25,000k 1250
202. [LACE] Open Source Software Fund 2.241% 14 21,864,591k 75,000k 190
203. [AAA] AAA 2.318% 8 10,120,667k 300,000k 1144
204. [COOL] COOL 2.490% 9 8,668,750k 100,000k 596
205. [CANUK] Cardano Canucks Pool 2.620% 2 8,904,879k 100,000k 715
206. [F4ADA] Friends4ADA 2.628% 11 10,145,387k 300,000k 306
207. [SUNNY] Sunshine Stake Pool 2.456% 45 44,440,763k 1,000k 4775
208. [KRSNA] Krishna Stake Pool by Kaizen Crypto 2.303% 5 9,447,403k 50,000k 575
209. [CASP] Cardaspians 2.515% 12 13,924,501k 100,000k 706
210. [CONGE] Congee Pool 2.402% 6 7,072,451k 100,000k 761
211. [COFFE] CoffeePool️ 2.539% 46 56,047,870k 0,101k 454
212. [QXT] Quixote Dream Pool 2.394% 9 11,718,443k 50,000k 766
213. [ABLE] ABLE Stakepool in ️Québec - Canada 2.417% 34 47,418,073k 5,000k 500
214. [GMBL] GimbalPool 2.234% 19 21,498,436k 18,000k 108
215. [VINCE] VINCE pool 2.296% 8 6,254,183k 250,000k 1219
216. [JOY] JOY 2.250% 4 7,131,871k 50,000k 406
217. [PSYA] PsyADA 2.225% 8 11,247,170k 20,000k 662
218. [DIGI6] Digital Fortress 2.426% 12 11,958,385k 100,000k 562
219. [LCP] LovelaceCommunityPool 2.685% 55 58,727,746k 333,333k 978
220. [ASPEN] Aspen Pool by Woodland Pools 2.418% 18 13,514,875k 250,000k 975
221. [FROG2] ADAfrog 2 2.111% 13 7,398,874k 150,000k 896
222. [AMOON] ADA Moon Stake Pool 2.454% 12 10,703,345k 150,000k 358
223. [CALM] CALM 2.694% 3 3,333,244k 100,000k 162
224. [BEAVR] Beaver Pool! 2.064% 10 9,985,956k 145,000k 360
225. [BURN] BURN Pool 2.648% 17 15,671,024k 200,000k 406
226. [BREAK] BreakingADA 2.413% 9 11,482,071k 25,000k 469
227. [KILN4] kiln 2.347% 63 72,422,599k 0,100k 28
228. [SA8] SMAN8 2.606% 6 7,236,752k 168,000k 37
229. [OASIS] Oasis Pool 2.529% 21 26,935,453k 10,000k 1181
230. [HOSK] Hosk Pool 2.681% 32 30,003,442k 10,000k 260
231. [RAMEN] RAMEN by Kiwipool Staking 2.117% 5 5,677,025k 200,369k 776
232. [BCSH1] Blue Cheese Stakehouse 2.369% 5 5,761,799k 500,002k 480
233. [1STEP] 1STEP 3.069% 3 7,773,663k 25,000k 225
234. [DAN] Cardano Dan's Stake Pool 2.078% 5 5,228,408k 100,000k 359
235. [COOL5] COOL5 2.114% 3 4,620,902k 100,000k 288
236. [CHIL] Chile_Stake_po 2.460% 8 10,202,707k 35,000k 1051
237. [DEW] Dew Staking Solutions 2.724% 1 3,239,794k 105,000k 797
238. [247] Staking 24/7 2.172% 8 7,848,016k 300,000k 395
239. [BNTY1] Cryptobounty1 2.018% 12 8,049,299k 1,000,000k 329
240. [PLTUS] Plutus Staking #1 2.055% 4 6,705,566k 1,500,000k 537
241. [CAFE2] CardanoCafe Two 2.100% 3 10,587,933k 100,000k 662
242. [SIPO] SITION POOL 2.328% 56 45,960,936k 50,000k 796
243. [BCSH0] Blue Cheese Stakehouse 2.243% 25 24,248,302k 10,000k 555
244. [HODLA] HodlAda 2.417% 38 43,969,812k 8,313,000k 2075
245. [FARM] ADA Farm 2.248% 10 9,062,621k 31,250k 219
246. [AIR] ADABreathes 2.326% 4 4,821,177k 25,000k 260
247. [BCSH] Blue Cheese Stakehouse 2.302% 17 22,106,961k 10,000k 702
248. [NUFI] Nu.Fi & AdaLite 2.522% 32 35,576,159k 1,000k 3282
249. [SHA] Shamrock 2.263% 5 4,436,881k 31,500k 432
250. [WAV1] wavepool.digital 2.381% 61 72,545,128k 5,000,000k 23
251. [BEAST] BEAST Pool 2.243% 3 4,423,892k 1,000,000k 95
252. [CETH] Cardano Education Thailand 2.392% 6 5,527,761k 25,000k 1307
253. [NUTS] StakeNuts 2.134% 8 6,191,521k 250,000k 104
254. [NAP2] NAP2-Nekota ADA Pool 2.344% 3 6,335,457k 20,000k 31
255. [CAMP] CampFireStakePool 2.213% 14 10,436,773k 20,000k 98
256. [YOON] Your ADA Moon 2.082% 6 9,433,955k 100,000k 51
257. [KIWI] KIWI by Kiwipool Staking 2.281% 33 36,002,265k 501,369k 4130
258. [LOVE] StakeLove 2.191% 46 43,642,948k 100,000k 438
259. [DIGI5] Digital Fortress 2.151% 6 4,479,557k 100,000k 648
260. [RIOT] RIOT 2.600% 3 3,094,450k 600,000k 170
261. [CHRTY] Charity pool 2.477% 0 1,714,988k 60,000k 161
262. [OCEA5] ADA Ocean Five 2.427% 15 16,329,485k 10,000k 641
263. [BLC] BigLazyCat 2.419% 27 45,354,432k 1,000k 1402
264. [NUFID] Nu.Fi & AdaLite D 2.175% 34 40,878,956k 1,000k 12
265. [AUSST] Aus Staker 2.433% 3 5,043,130k 650,000k 93
266. [POND] The Pond 3.180% 1 1,190,811k 44,000k 68
267. [LSSP] LoneStar Staking Pool 2.419% 3 7,147,564k 50,000k 291
268. [CAKE] STAKE for CAKE 2.990% 1 2,613,134k 125,000k 262
269. [SION] ANGEL stake pool #2 2.253% 2 2,493,583k 50,000k 220
270. [DOLCA] DOLCA Stake Pool 2.910% 3 895,601k 50,000k 58
271. [CHAOS] Chaos 2.424% 3 5,122,172k 60,000k 48
272. [EPOCH] EPOCH Stake Pool 2.361% 1 2,870,325k 50,000k 164
273. [SIPO2] SITION POOL2 2.484% 30 39,362,286k 50,000k 361
274. [SAGE] SAGE Cardano Staking 2.017% 2 2,955,408k 1,000,000k 159
275. [SALT] Salt Pool - Hosky ISPO 2.372% 4 4,482,419k 100,000k 312
276. [ORCA] Orcada 2.185% 4 7,439,949k 100,000k 37
277. [ZZZ2] ZZZ2 2.391% 34 42,507,260k 50,000k 127
278. [NUFIE] Nu.Fi & AdaLite E 2.633% 32 35,720,082k 1,000k 8
279. [LIDO] Lido Nation 2.008% 18 23,970,809k 10,000k 209
280. [BLADE] BLADE Pool 2.522% 62 74,974,689k 500,000k 3749
281. [ALOOP] AdaLoop 2.278% 3 2,091,177k 25,000k 117
282. [HODL] Hodl₳da 2.702% 31 33,830,800k 7,760,000k 2079
283. [MOCHI] Mochi 3.150% 0 580,795k 50,000k 53
284. [PHRCK] Staking Rocks! 2.355% 6 6,250,630k 15,000k 1577
285. [NUFI7] Nu.Fi & AdaLite 7 2.403% 22 29,227,275k 1,000k 3491
286. [RSTK] Everstake 2.384% 76 70,492,068k 1,000k 18639
287. [SECUR] TWO SecureStaking.io 2.469% 64 74,951,351k 100,000k 1968
288. [KROM] DeKrom Stake Pool 2.023% 0 392,863k 50,000k 38
289. [BDRK] Bedrock Staking 2.012% 7 5,499,374k 25,000k 340
290. [VINCI] Da VINCI pool 2.280% 6 3,290,617k 250,000k 63
291. [SECUR] FIVE SecureStaking.io 2.339% 3 3,048,721k 200,000k 81
292. [NUFI9] Nu.Fi & AdaLite 9 2.304% 34 30,102,780k 1,000k 2539
293. [1PCT7] 1 Percent Pool #7 (v1) 2.267% 37 34,157,612k 50,000k 419
294. [RUMOR] RUMOR • Single Stakepool in Europe, Croatia 2.224% 0 3,242,274k 25,000k 148
295. [SEA] SeasideStaking 2.677% 3 1,530,494k 40,000k 523
296. [KTN3] KTN3 2.483% 37 38,152,191k 50,000k 34
297. [NUFIB] Nu.Fi & AdaLite B 2.371% 20 27,554,157k 1,000k 3548
298. [YOADA] May the stake be with you ! 2.097% 2 1,712,636k 140,000k 195
299. [BCSH4] Blue Cheese Stakehouse 2.369% 9 12,626,205k 10,000k 536
300. [ADAST] AdaStrong 2.636% 32 37,484,786k 1,000,000k 222
301. [RELAY] Relay Stake Pool 2.100% 4 5,035,422k 200,000k 314
302. [ANZ] Australia New Zealand Pool 2.240% 1 246,489k 64,000k 40
303. [ARRK] ARRK POOL 2.027% 0 451,976k 21,000k 19
304. [FIXA] PoolFixAda 2.216% 5 2,955,569k 25,000k 26
305. [WPBJ1] WPBJ 2.782% 56 73,398,747k 50,000,000k 77
306. [MOON1] MOON1 Stake Pool powered by lunarpool.io 2.300% 1 1,098,188k 25,000k 32
307. [QCPOL] EN/FR community from Québec️ Canada HOSKY ISPO 2.101% 1 2,584,654k 25,000k 287
308. [CSN1] Cardanoscan Pool 1 2.269% 29 32,081,447k 20,000k 410
309. [JP2] JAPAN2 2.258% 36 35,032,867k 50,000k 127
310. [TNTM] TANTUM 2.503% 27 25,853,795k 1,000,000k 1679
311. [DYNO] Dyno Pool 2.047% 0 205,416k 25,000k 24
312. [BKV] bkvpool.com | Single SPO 2.101% 0 256,672k 20,000k 32
313. [FIALA] Fialka 2.067% 0 1,539,655k 24,000k 17
314. [] 2.410% 60 53,114,930k 10,000k 37
315. [SGEN] SGEN Stake Pool 2.322% 0 2,230,915k 100,000k 7
316. [EVE1] Everstake 2.333% 48 63,856,456k 1,000k 14161
317. [SIPO3] SITION POOL3 2.480% 20 29,666,748k 50,000k 460
318. [P2P] P2P Validator 2.376% 48 54,898,439k 10,000k 113
319. [SODM] shiodome47 2.035% 2 2,477,388k 1,500k 8
320. [BCSH2] Blue Cheese Stakehouse 2.417% 2 4,516,661k 10,000k 487
321. [FRCA] 0% Fees! Canadian Pool 2.042% 1 881,475k 25,000k 57
322. [ZZZ] ZZZ 2.473% 27 30,181,911k 50,000k 178
323. [COSMC] Cosmic Asset Stake Pool 2.335% 31 28,347,582k 300,000k 119
324. [CCJ2] CCJ2 2.606% 29 28,244,053k 100,000k 160
325. [NUFI5] Nu.Fi & AdaLite 5 2.353% 16 20,266,614k 1,000k 2087
326. [CAHLI] Cahli Pool 16.792% 0 102,917k 2,000k 9
327. [VRIJ] Vrijstaat 2.199% 0 729,156k 100,000k 25
328. [JAZZ4] JAZZ4 2.323% 26 29,778,811k 50,000k 98
329. [OSAKA] OSAKA-Pool 2.275% 27 23,218,878k 1,000k 87
330. [TERA3] TERA #3 2.376% 24 23,847,810k 0,200k 835
331. [NODE] Node Networks 2.083% 17 20,037,086k 135,000k 2322
332. [YORO1] Yoroi pool 1 2.722% 62 72,185,162k 0,500k 2570
333. [CTEC] CTEC Stake Pool 2.373% 19 24,284,795k 30,000k 73
334. [NUFI2] Nu.Fi & AdaLite 2 2.396% 11 16,320,754k 1,000k 1765
335. [FIMI] Tai Chinh - Tam An 2.411% 41 45,660,748k 10,000k 1551
336. [NUFI1] Nu.Fi & AdaLite 1 2.207% 17 17,750,142k 1,000k 1946
337. [1PCT3] 1 Percent Pool #3 (v1) 2.574% 9 18,386,724k 50,000k 283
338. [SMILE] SMILES ON AFRICA 2.559% 7 6,849,632k 10,000k 199
339. [AUTO] AutoStake II 2.414% 20 19,096,070k 0,100k 836
340. [ZZZ3] ZZZ3 2.249% 17 24,864,507k 50,000k 173
341. [TERA] ⭐TERA #1⭐ 2.432% 13 18,472,498k 0,200k 783
342. [POP2] POP2 2.378% 19 24,305,114k 50,000k 152
343. [EVRST] Everstake 2.304% 52 52,533,707k 1,000k 12207
344. [STI2] stakit.io Pool 2 by TOBG 2.536% 9 17,795,346k 70,000k 1777
345. [JAZZ3] JAZZ3 2.351% 21 24,931,329k 50,000k 93
346. [BD6] Blockdaemon Stake Pool 6 2.593% 64 69,356,388k 0,200k 4
347. [CHOCO] CHOCO Stake Pool 2.203% 8 9,207,448k 10,000k 35
348. [ZZZ5] ZZZ5 2.201% 16 23,572,485k 50,000k 260
349. [NUFIA] Nu.Fi & AdaLite A 2.361% 15 15,513,739k 1,000k 1381
350. [MUEN] MUEN-StakePool, 2.328% 2 7,834,087k 10,000k 49
