Cardano Staking Pools

# Stakepool Return of ADA Block Trend Active Stake Pledge Delegators
1. [BRAVO] Bravo pool 2.490% 52 71,263,493k 310,000k 6461
2. [STAT] AdaStat Pool 2.471% 55 71,191,882k 750,000k 4054
3. [NORTH] #2 Nordic Pool 2.493% 38 71,259,156k 100,000k 3108
4. [ADV2] ADAvault Stake Pool 2 2.429% 32 69,990,194k 250,000k 2818
5. [ROCKY] Rocky Mountain Pool 2.432% 43 62,122,363k 151,000k 5676
6. [FAIR] Fair Pool #01 2.477% 43 64,573,584k 100,000k 3121
7. [ADV3] ADAvault Stake Pool 3 2.466% 33 67,674,302k 250,000k 1805
8. [CRDN2] CARDANIANS.io #3 2.578% 36 64,022,639k 100,000k 1770
9. [CRDN1] CARDANIANS.io #2 2.468% 40 60,956,087k 100,000k 3574
10. [ECO] ECO Pool 2.343% 43 59,952,238k 111,000k 2933
11. [CLOVR] CloverNodes 2.528% 49 65,657,148k 101,000k 1165
12. [SMAUG] 竜SM₳UG 2.373% 28 58,418,725k 1,000,000k 2506
13. [AOS] Army of Spies 2.602% 25 54,681,660k 350,000k 1789
14. [APOP] ADAPOP 2.237% 29 52,684,789k 1,000,000k 2195
15. [HAPPY] HAPPY Staking • Tokeo Treasury Rewards • 1PCT 2.320% 34 56,137,323k 100,000k 1168
16. [ADV] ADAvault 2.530% 26 72,923,063k 250,000k 3182
17. [0AAAA] AAAA pool 2.503% 29 53,143,008k 50,000k 918
18. [MARAC] Maracuja-Pool 2.520% 39 61,267,301k 30,000k 372
19. [NORTH] #3 Nordic Pool 2.697% 43 73,166,814k 100,000k 1854
20. [A4G] ADA4Good ️ ADA + WMTX + MACH + AA rewards 2.434% 25 38,256,626k 100,000k 2190
21. [SAKE] SAKE 2.517% 27 37,500,399k 25,000k 618
22. [NORTH] #1 Nordic Pool 2.493% 59 73,471,948k 100,000k 3730
23. [CRDN3] CARDANIANS.io #4 2.298% 20 27,588,924k 100,000k 1597
24. [BSP] The Brothership Pool 2.357% 17 28,522,001k 440,000k 707
25. [ADI] Cardanesia 2.272% 12 28,685,815k 80,000k 1211
26. [OYSTR] Oyster Pool 2.324% 18 30,644,064k 500,000k 1361
27. [ALPS] ALPS - The Alpine Stake Pool 2.547% 16 18,385,368k 75,000k 3402
28. [PSB] PSILOBLOX 2.384% 15 21,030,293k 50,000k 1072
29. [PILOT] Pilot Pool 2 2.355% 12 18,331,606k 325,000k 1454
30. [HODLR] Midnight ▫ 0% fee 2.588% 14 23,099,361k 25,000k 370
31. [BIRD] Early Bird Pool 2.336% 5 12,557,488k 95,000k 382
32. [ARM1] ArmADA StakePool 2.272% 3 16,200,040k 500,000k 648
33. [OTG] Star Forge 2.364% 16 15,617,531k 500,000k 650
34. [ALND] Allnodes 2.722% 6 14,060,817k 100,000k 1752
35. [CRDNS] CARDANIANS.io 2.540% 39 74,822,604k 200,000k 7689
36. [LIVIN] LivingInn Stake Pool 4.264% 0 724,847k 50,000k 31
37. [000] Switzerland Investment 2.637% 6 9,310,078k 20,000k 607
38. [CAN1] CanadaStakes 2.819% 5 6,456,459k 40,000k 220
39. [BEADA] BEADA Cardano stakepool 6.255% 0 516,793k 90,000k 48
40. [ALFA] Alfa Pool 2.624% 7 13,453,542k 240,000k 553
41. [BRAVO] Bravo pool Two 2.433% 4 12,231,583k 501,000k 321
42. [SVRN] Commercial Sovereignty Restoration 3.801% 0 941,547k 139,250k 42
43. [CBH] Cardano Blockhouse 2.126% 1 7,395,808k 100,000k 350
44. [POOLS] cexplorer.io 2.063% 10 21,233,773k 10,000k 168
45. [GOOF] Goofinator Pool 3.557% 0 2,882,431k 50,000k 166
46. [BBHMM] Blockchain Better Have My Money 2.045% 1 5,316,049k 550,000k 274
47. [RABIT] Rabbitholepools 2.720% 1 2,411,097k 133,000k 133
48. [SOLCY] Solar Cyprus 2.174% 1 6,101,369k 23,000k 91
49. [CAPO] CardaPool.com - 0% Fees! 2.393% 4 4,016,636k 30,000k 829
50. [ADV4] ADAvault Stake Pool 4 2.287% 5 7,428,760k 50,000k 100
51. [HAMDA] Hamster Stake Pool 3.259% 0 678,210k 58,000k 35
52. [46S] 46 South Stake Pool 2.226% 1 917,793k 25,000k 43
53. [AMS] Amsterdam Node 2.297% 1 512,373k 20,000k 66
54. [SPIRE] Spire Staking | Top 10 Operator 2.393% 40 75,391,446k 1,500,000k 5635
55. [FLUID] FLUID pool 2.743% 0 430,899k 60,000k 92
56. [EUR] ADA Pool Europe 3.406% 11 12,951,088k 10,000k 323
57. [GRADA] Gratis ADA 2.067% 1 1,629,372k 30,000k 107
58. [CAFE] CardanoCafe 2.458% 50 66,579,928k 100,000k 4988
59. [STR8] Straight Pool 2.442% 35 67,056,611k 650,000k 4206
60. [SECUR] ONE SecureStaking.io 2.561% 40 69,317,205k 100,000k 2199
61. [ADAFR] ADAFR 2.492% 35 67,052,273k 3,030,000k 3189
62. [HEPHY] Hephaestus Stake Pool 2.154% 0 539,685k 50,000k 32
63. [TITAN] TITANstaking #2 2.507% 54 70,660,894k 250,000k 1598
64. [NORTH] #5 Nordic Pool 2.582% 45 69,457,972k 100,000k 2214
65. [ZUND] Zunder 2.042% 1 633,240k 430,000k 16
66. [AICHI] Aichi Stake Pool 2.442% 48 69,883,536k 100,000k 1342
67. [LUM] Luminapool 4.545% 1 456,624k 10,000k 30
68. [GROW] GROW TEAM 2.037% 12 14,642,627k 5,555k 1902
69. [DIGI] Digital Fortress 2.622% 31 63,809,428k 100,000k 2020
70. [ATADA] ATADA Stakepool in Austria 2.516% 35 64,417,165k 1,300,000k 2064
71. [ST3AK] Steak.and.ADA 2.604% 20 55,112,601k 2,789,000k 6068
72. [DAVE] Cardano Dave Pool 2.502% 12 25,722,194k 2,000k 656
73. [1LOVE] Lovelacepool 2.672% 33 64,880,115k 712,000k 1073
74. [PAUL1] Cardano With Paul ️ 2.288% 26 57,696,047k 100,000k 5527
75. [OCTAS] OctasPool 2.401% 36 59,397,740k 300,000k 3573
76. [NORTH] #4 Nordic Pool 2.507% 43 65,098,631k 100,000k 1357
77. [ATAD2] ATADA-2 Stakepool in Austria 2.394% 39 59,885,705k 1,300,000k 2853
78. [EDEN] Garden Pool Five 2.623% 42 63,281,393k 5,000,000k 1122
79. [EDEN] Garden Pool Four 2.486% 54 64,565,890k 5,000,000k 789
80. [TITAN] TITANstaking 2.416% 24 56,896,757k 250,000k 3454
81. [ADAOZ] ADA Australia 2.530% 22 55,909,193k 60,000k 3941
82. [EDEN] Garden Pool Three 2.464% 31 54,748,185k 5,000,000k 2222
83. [EDEN] Garden Pool Two 2.490% 32 55,411,279k 5,000,000k 1517
84. [MS4] Moonstake 4 2.362% 38 58,659,571k 100,000k 148
85. [FIKA] FIKA Pool 2.376% 43 60,229,422k 50,000k 1917
86. [HRMS] Hermes Stakepool Germany #1 2.376% 29 47,687,312k 250,000k 4543
87. [CCV] (Crypto Capital Venture) 2.542% 30 50,141,934k 20,000k 3791
88. [SECUR] FOUR SecureStaking.io 2.360% 27 57,436,384k 100,000k 862
89. [XSP] X-StakePool 2.420% 36 55,773,489k 20,000k 861
90. [1COMM] One Community ADA 2.462% 39 65,314,616k 402,000k 716
91. [WFFL] WAFFLE 2.334% 28 56,132,258k 850,000k 726
92. [CROW] Crowdano Stakepool 2.221% 31 51,565,992k 100,000k 1872
93. [STI] stakit.io Pool by TOBG 2.537% 29 44,231,008k 150,000k 3812
94. [AZUR] AzureADA 2.269% 24 45,588,900k 1,000,000k 3938
95. [ATLAS] AtlasStakePool 2.488% 26 47,399,404k 500,000k 2721
96. [ACL] A CardanoLand pool ACL 2.401% 24 46,426,625k 750,000k 2236
97. [VIPER] Viper Stake Pool 2.554% 26 47,523,728k 401,000k 2430
98. [NEDS1] NEDSCAVE.IO 2.533% 37 44,077,508k 1,000,000k 3086
99. [TOKAI] Tokai Stake Pool 2.466% 26 51,698,962k 100,000k 290
100. [ITC] Into the Cryptoverse 2.329% 21 40,778,892k 100,000k 5776
101. [COOL2] COOL2 2.562% 35 46,297,403k 100,000k 675
102. [CNODE] Cardanode: 0.00% Fee & 100% Rewards Guaranteed 2.339% 24 44,729,152k 500,000k 3494
103. [SECUR] THREE SecureStaking.io 2.643% 23 44,174,394k 100,000k 1863
104. [DIGI2] Digital Fortress 2.437% 26 44,981,436k 100,000k 1006
105. [EDEN] Garden Pool 2.527% 24 40,907,250k 5,000,000k 3415
106. [MS6] Moonstake 6 2.391% 34 48,698,557k 100,000k 122
107. [WEQNT] WeQanhet 2.298% 2 8,883,669k 0,000k 248
108. [MOKSH] Moksh Stake Pool 2.482% 17 47,430,451k 200,000k 1012
109. [LEAF] LEAF pool 2.493% 22 45,340,242k 150,000k 550
110. [XSP2] X-StakePool2 2.263% 28 47,987,741k 20,000k 936
111. [ASTCH] AssurancePool 2.073% 2 3,488,960k 5,000k 197
112. [BLISS] Bliss Staking 2.507% 22 45,814,557k 2,650,000k 1214
113. [DTDN] dataDyne.earth 2.423% 35 48,377,008k 215,000k 627
114. [BERRY] Berry 2.504% 23 33,274,947k 450,000k 13628
115. [CCV1] (Crypto Capital Venture) #Pool2 2.353% 29 39,384,520k 20,000k 3385
116. [CARDS] Cardanistas StakePool 2.480% 25 35,006,777k 50,000k 5582
117. [CCV2] (Crypto Capital Venture) #Pool3 2.328% 24 39,131,045k 20,000k 3170
118. [BLOOM] Bloom Six 2.431% 19 38,579,393k 1,000,000k 1807
119. [PRIDE] Stake with Pride - Hosky ISPO 2.409% 24 41,388,661k 100,000k 1292
120. [OCEA4] ADA Ocean Four 2.437% 40 64,128,671k 10,000k 479
121. [OCEA2] ADA Ocean Two 2.416% 35 61,917,511k 10,000k 891
122. [DIGI3] Digital Fortress 2.397% 24 37,695,337k 100,000k 957
123. [BLOOM] Bloom 2.440% 31 33,476,771k 1,000,000k 2376
124. [QUEEN] QueenAda 2.605% 19 34,594,106k 250,000k 1380
125. [POLY] POLYPool 2.458% 45 73,241,652k 1,000,000k 2304
126. [CCV3] (Crypto Capital Venture) #Pool4 2.555% 24 33,691,105k 20,000k 3065
127. [AHL] AHLNET 2.084% 17 38,284,753k 400,000k 1071
128. [MS9] Moonstake 9 2.387% 17 38,302,425k 30,000k 76
129. [ANP] ADA NORTH POOL 2.498% 17 37,512,737k 350,000k 971
130. [PAUL] Cardano With Paul 2 ️ 2.210% 25 32,719,347k 100,000k 4095
131. [BLOOM] Bloom Two 2.285% 24 33,129,283k 1,000,000k 2043
132. [SNAKE] SN₳KE 2.569% 51 73,043,250k 18,000k 815
133. [4ADA] Staking4ADA.org 2.349% 23 33,593,528k 300,000k 1081
134. [CLIO1] CLIO1 2.364% 25 34,476,499k 1,135,000k 506
135. [HAZEL] Hazelpool 2.507% 22 40,514,820k 350,000k 500
136. [HYPER] Hyperlink Pool 2.293% 20 31,848,757k 300,000k 2082
137. [0AKN0] Arkano Pool 2.040% 0 14,097k 5,000k 3
138. [OCEA3] ADA Ocean Three 2.492% 29 55,400,880k 10,000k 632
139. [DIGI4] Digital Fortress 2.310% 15 32,813,311k 100,000k 860
140. [FORTE] The independent 2.490% 16 33,525,974k 2,000,000k 1442
141. [NKR] NKR ADA POOL 2.448% 20 33,445,545k 40,000k 402
142. [BEAST] BEAST Pool 2.534% 17 33,063,254k 1,000,000k 72
143. [ANGEL] ANGEL stake pool 2.220% 10 28,430,748k 100,000k 2432
144. [CRFA] Cardano Fans 2.533% 18 31,776,219k 500,000k 983
145. [COSD] Centre for Open Systems Deployment 2.574% 26 33,374,398k 300,000k 107
146. [CCV4] (Crypto Capital Venture) #Pool5 2.278% 13 31,146,314k 20,000k 2343
147. [ITC2] Into the Cryptoverse #2 2.288% 0 27,566,614k 100,000k 3876
148. [MS5] Moonstake 5 2.167% 28 30,586,230k 100,000k 396
149. [KAIZN] Kaizen Crypto Stake Pool 2.298% 12 23,705,143k 50,000k 1884
150. [AUTO] AutoStake I 2.545% 35 71,080,918k 0,100k 2013
151. [MANA] MANA 2.501% 11 25,895,261k 200,000k 1466
152. [PILOT] Pilot Pool 2.444% 44 73,824,716k 1,050,000k 4415
153. [NEDS2] NEDSCAVE.IO 2.526% 11 25,188,599k 1,000,000k 898
154. [TECH] Tech pool 2.329% 16 33,762,639k 101,000k 586
155. [BALNC] Balance Stake Pool 2.445% 39 73,526,800k 100,000k 860
156. [FROG] ADAfrog 2.345% 22 26,661,527k 100,000k 1219
157. [STAKE] PLANETSTAKE 1 2.404% 15 24,263,179k 50,000k 675
158. [ACL] A CardanoLand pool ACL 2.957% 10 20,150,308k 750,000k 707
159. [NAP] NAP-Nekota ADA Pool 2.407% 10 24,845,565k 20,000k 169
160. [ITC3] Into the Cryptoverse #3 2.075% 16 23,807,466k 100,000k 3229
161. [AZUR2] AzureADA2 2.192% 13 23,011,454k 1,500,000k 2523
162. [AZUR3] AzureADA3 2.522% 12 22,717,528k 1,000,000k 1806
163. [SARGA] SargatxetPool 2.605% 13 19,520,899k 25,000k 2557
164. [NEDS4] NEDSCAVE.IO 2.386% 18 26,673,376k 1,000,000k 349
165. [OCEAN] ADA Ocean 2.435% 23 40,693,654k 10,000k 1626
166. [POWER] POWER Stake Pool 1 2.092% 10 17,621,068k 135,000k 3665
167. [NEDS3] NEDSCAVE.IO 2.575% 9 23,090,839k 1,000,000k 416
168. [GMO1] GMO Coin Staking Pool 2.818% 45 70,372,420k 35,000,000k 155
169. [BANDA] banderini 2.250% 6 21,307,332k 400,000k 1536
170. [TERM] Terminada 2.486% 21 29,730,046k 3,350,000k 891
171. [21ADA] 21ADA 2.397% 14 21,185,137k 25,000k 3224
172. [DNEWS] DigitalAssetNews Two 2.434% 20 22,989,461k 40,000k 2119
173. [DNEWS] DigitalAssetNews 2.267% 18 22,295,900k 75,000k 2578
174. [1PCT0] 1 Percent Pool #0 (v1) 2.693% 41 61,357,351k 50,000k 1213
175. [BLOOM] Bloom Three 2.464% 14 17,290,668k 1,000,000k 1445
176. [APEX] Apex Stake Pool 2.276% 14 24,187,850k 50,000k 375
177. [SWIM] The Swimming Pool 2.267% 10 14,947,777k 425,000k 1822
178. [THOR] THOR - The Viking Pool 2.081% 12 16,799,989k 100,000k 2431
179. [EASY1] easy1staking.com 2.348% 7 25,195,880k 200,000k 769
180. [BLOOM] Bloom Four 2.256% 14 17,511,153k 1,000,000k 1555
181. [ELITE] 01 ▫ Elite Stake Pool 2.470% 8 15,072,637k 200,000k 1304
182. [MALU] Maluiin 2.261% 15 18,413,642k 25,000k 1474
183. [MOMO] MOMO ADA POOL 2.697% 16 19,984,059k 40,000k 118
184. [ONYX] ONYX Stake Pool #3 2.588% 43 64,320,659k 250,000k 270
185. [GURU] Cardano GURU Pool 2.397% 11 21,172,726k 25,000k 446
186. [VIPER] Viper Stake Pool #2 2.552% 11 18,934,189k 401,000k 806
187. [JUNO] JUNO stake pool 2.249% 17 21,783,765k 200,000k 130
188. [KILN7] Kiln 2.395% 33 69,759,912k 0,100k 23
189. [SQUID] Squid Pool 2.228% 9 17,821,010k 100,000k 597
190. [FUND] Cardanode: 0.00% Fee & 100% Rewards Guaranteed 2.293% 11 19,488,360k 500,000k 605
191. [ZETE] Zetetic 2.439% 17 30,215,864k 10,000k 4105
192. [ACL] A CardanoLand pool ACL 2.003% 11 17,812,829k 250,000k 238
193. [BLOOM] Bloom Five 2.098% 10 16,814,264k 1,000,000k 907
194. [STACK] ADASTACK 2.319% 8 13,682,049k 1,010,000k 839
195. [OGAM] Ogam Pool 2.655% 37 75,435,632k 500,000k 230
196. [ASTRA] Ad Astra Stake Pool 2.380% 11 15,700,901k 50,000k 650
197. [SDG13] Blue Ocean Stake Pool 2.456% 18 40,126,086k 10,000k 160
198. [LOGIC] Logical Mechanism 2.374% 20 20,874,768k 100,000k 49
199. [ADAGE] ADAGE 2.143% 7 12,374,813k 110,000k 839
200. [1PCT2] 1 Percent Pool #2 (v1) 2.384% 36 57,713,408k 50,000k 748
201. [NERD] Nerd Stake Pool 2.096% 5 14,546,766k 25,000k 1252
202. [LACE] Open Source Software Fund 2.241% 10 21,864,458k 75,000k 190
203. [AAA] AAA 2.318% 8 10,151,782k 300,000k 1145
204. [COOL] COOL 2.490% 8 8,665,756k 100,000k 596
205. [CANUK] Cardano Canucks Pool 2.620% 1 8,909,671k 100,000k 716
206. [F4ADA] Friends4ADA 2.628% 7 10,126,234k 300,000k 306
207. [SUNNY] Sunshine Stake Pool 2.456% 31 44,461,720k 1,000k 4775
208. [KRSNA] Krishna Stake Pool by Kaizen Crypto 2.303% 3 9,547,512k 50,000k 575
209. [CASP] Cardaspians 2.515% 8 13,924,511k 100,000k 706
210. [CONGE] Congee Pool 2.402% 6 7,081,682k 100,000k 761
211. [COFFE] CoffeePool️ 2.539% 32 56,047,117k 0,101k 454
212. [QXT] Quixote Dream Pool 2.394% 8 11,711,169k 50,000k 766
213. [GMBL] GimbalPool 2.234% 6 21,518,705k 18,000k 108
214. [VINCE] VINCE pool 2.296% 4 6,255,122k 250,000k 1219
215. [ABLE] ABLE Stakepool in ️Québec - Canada 2.417% 22 47,073,637k 5,000k 499
216. [JOY] JOY 2.250% 4 7,115,690k 50,000k 406
217. [PSYA] PsyADA 2.225% 7 11,254,660k 20,000k 663
218. [DIGI6] Digital Fortress 2.426% 4 11,958,385k 100,000k 562
219. [ASPEN] Aspen Pool by Woodland Pools 2.418% 12 13,530,734k 250,000k 975
220. [FROG2] ADAfrog 2 2.111% 7 7,399,673k 150,000k 897
221. [AMOON] ADA Moon Stake Pool 2.454% 7 10,703,734k 150,000k 358
222. [CALM] CALM 2.694% 2 3,353,141k 100,000k 162
223. [BEAVR] Beaver Pool! 2.064% 4 10,025,040k 145,000k 360
224. [BURN] BURN Pool 2.648% 9 15,685,524k 200,000k 407
225. [BREAK] BreakingADA 2.413% 6 11,502,073k 25,000k 469
226. [SA8] SMAN8 2.606% 4 7,239,037k 168,000k 37
227. [OASIS] Oasis Pool 2.529% 13 26,938,694k 10,000k 1181
228. [HOSK] Hosk Pool 2.681% 25 30,003,580k 10,000k 260
229. [RAMEN] RAMEN by Kiwipool Staking 2.117% 3 5,674,353k 200,369k 776
230. [BCSH1] Blue Cheese Stakehouse 2.369% 5 5,784,983k 500,002k 480
231. [1STEP] 1STEP 3.069% 0 7,786,303k 25,000k 225
232. [DAN] Cardano Dan's Stake Pool 2.078% 1 5,228,411k 100,000k 359
233. [COOL5] COOL5 2.114% 1 4,620,902k 100,000k 288
234. [CHIL] Chile_Stake_po 2.460% 4 10,253,389k 35,000k 1051
235. [DEW] Dew Staking Solutions 2.724% 1 3,240,765k 105,000k 797
236. [247] Staking 24/7 2.172% 4 7,848,259k 300,000k 395
237. [BNTY1] Cryptobounty1 2.018% 3 8,049,299k 1,000,000k 329
238. [WAV1] wavepool.digital 2.381% 42 72,396,743k 5,000,000k 23
239. [LCP] LovelaceCommunityPool 2.685% 39 53,193,437k 333,333k 969
240. [PLTUS] Plutus Staking #1 2.055% 4 6,705,716k 1,500,000k 537
241. [CAFE2] CardanoCafe Two 2.100% 3 10,609,900k 100,000k 661
242. [SIPO] SITION POOL 2.328% 34 45,954,065k 50,000k 796
243. [BCSH0] Blue Cheese Stakehouse 2.243% 12 24,256,982k 10,000k 555
244. [HODLA] HodlAda 2.417% 25 43,965,385k 8,313,000k 2074
245. [FARM] ADA Farm 2.248% 5 9,062,998k 31,250k 218
246. [KILN4] kiln 2.347% 41 72,620,878k 0,100k 28
247. [AIR] ADABreathes 2.326% 2 4,821,212k 25,000k 260
248. [NUFI] Nu.Fi & AdaLite 2.522% 22 35,628,323k 1,000k 3283
249. [BCSH] Blue Cheese Stakehouse 2.302% 12 22,080,619k 10,000k 702
250. [SHA] Shamrock 2.263% 4 4,437,002k 31,500k 432
251. [BEAST] BEAST Pool 2.243% 2 4,423,892k 1,000,000k 95
252. [CETH] Cardano Education Thailand 2.392% 3 5,527,783k 25,000k 1307
253. [NUTS] StakeNuts 2.134% 3 6,191,521k 250,000k 104
254. [NAP2] NAP2-Nekota ADA Pool 2.344% 0 6,166,189k 20,000k 31
255. [CAMP] CampFireStakePool 2.213% 11 10,436,773k 20,000k 98
256. [YOON] Your ADA Moon 2.082% 5 9,433,955k 100,000k 51
257. [KIWI] KIWI by Kiwipool Staking 2.281% 19 36,110,026k 501,369k 4132
258. [LOVE] StakeLove 2.191% 32 43,646,648k 100,000k 438
259. [DIGI5] Digital Fortress 2.151% 4 4,480,288k 100,000k 648
260. [RIOT] RIOT 2.600% 2 3,094,450k 600,000k 170
261. [CHRTY] Charity pool 2.477% 0 1,714,987k 60,000k 161
262. [OCEA5] ADA Ocean Five 2.427% 12 16,352,887k 10,000k 641
263. [BLC] BigLazyCat 2.419% 15 45,620,121k 1,000k 1405
264. [NUFID] Nu.Fi & AdaLite D 2.175% 24 40,876,306k 1,000k 11
265. [AUSST] Aus Staker 2.433% 3 5,043,089k 650,000k 93
266. [POND] The Pond 3.180% 1 1,191,443k 44,000k 68
267. [LSSP] LoneStar Staking Pool 2.419% 3 7,138,854k 50,000k 291
268. [CAKE] STAKE for CAKE 2.990% 0 2,624,723k 125,000k 262
269. [SION] ANGEL stake pool #2 2.253% 2 2,496,075k 50,000k 220
270. [DOLCA] DOLCA Stake Pool 2.910% 2 895,601k 50,000k 58
271. [CHAOS] Chaos 2.424% 1 5,122,172k 60,000k 48
272. [EPOCH] EPOCH Stake Pool 2.361% 0 2,869,233k 50,000k 164
273. [SIPO2] SITION POOL2 2.484% 22 39,363,578k 50,000k 361
274. [SAGE] SAGE Cardano Staking 2.017% 1 2,955,408k 1,000,000k 159
275. [SALT] Salt Pool - Hosky ISPO 2.372% 2 4,489,495k 100,000k 312
276. [ORCA] Orcada 2.185% 1 7,439,883k 100,000k 37
277. [ZZZ2] ZZZ2 2.391% 20 42,507,260k 50,000k 127
278. [NUFIE] Nu.Fi & AdaLite E 2.633% 23 35,720,082k 1,000k 8
279. [LIDO] Lido Nation 2.008% 11 24,115,696k 10,000k 209
280. [HODL] Hodl₳da 2.702% 25 33,841,223k 7,760,000k 2080
281. [ALOOP] AdaLoop 2.278% 3 2,091,177k 25,000k 117
282. [MOCHI] Mochi 3.150% 0 580,795k 50,000k 53
283. [PHRCK] Staking Rocks! 2.355% 5 6,253,748k 15,000k 1577
284. [NUFI7] Nu.Fi & AdaLite 7 2.403% 16 29,236,513k 1,000k 3490
285. [RSTK] Everstake 2.384% 45 70,486,922k 1,000k 18641
286. [KROM] DeKrom Stake Pool 2.023% 0 392,863k 50,000k 38
287. [BDRK] Bedrock Staking 2.012% 5 5,519,474k 25,000k 341
288. [VINCI] Da VINCI pool 2.280% 5 3,290,617k 250,000k 63
289. [SECUR] FIVE SecureStaking.io 2.339% 2 3,050,299k 200,000k 81
290. [NUFI9] Nu.Fi & AdaLite 9 2.304% 19 30,109,820k 1,000k 2539
291. [1PCT7] 1 Percent Pool #7 (v1) 2.267% 29 34,060,164k 50,000k 419
292. [RUMOR] RUMOR • Single Stakepool in Europe, Croatia 2.224% 0 3,237,472k 25,000k 148
293. [SEA] SeasideStaking 2.677% 1 1,528,428k 40,000k 523
294. [KTN3] KTN3 2.483% 28 38,152,191k 50,000k 34
295. [NUFIB] Nu.Fi & AdaLite B 2.371% 11 27,586,251k 1,000k 3548
296. [SECUR] TWO SecureStaking.io 2.469% 38 75,019,223k 100,000k 1969
297. [YOADA] May the stake be with you ! 2.097% 2 1,712,637k 140,000k 195
298. [BCSH4] Blue Cheese Stakehouse 2.369% 4 12,626,196k 10,000k 536
299. [RELAY] Relay Stake Pool 2.100% 3 5,053,814k 200,000k 316
300. [ADAST] AdaStrong 2.636% 22 37,484,786k 1,000,000k 222
301. [ANZ] Australia New Zealand Pool 2.240% 1 246,283k 64,000k 40
302. [ARRK] ARRK POOL 2.027% 0 451,976k 21,000k 19
303. [FIXA] PoolFixAda 2.216% 4 2,955,569k 25,000k 26
304. [BLADE] BLADE Pool 2.522% 42 75,129,681k 500,000k 3749
305. [WPBJ1] WPBJ 2.782% 40 73,403,954k 50,000,000k 77
306. [MOON1] MOON1 Stake Pool powered by lunarpool.io 2.300% 1 1,117,669k 25,000k 32
307. [QCPOL] EN/FR community from Québec️ Canada HOSKY ISPO 2.101% 1 2,589,395k 25,000k 287
308. [CSN1] Cardanoscan Pool 1 2.269% 18 32,078,018k 20,000k 409
309. [TNTM] TANTUM 2.503% 19 26,109,996k 1,000,000k 1680
310. [JP2] JAPAN2 2.258% 20 35,052,867k 50,000k 127
311. [DYNO] Dyno Pool 2.047% 0 205,416k 25,000k 24
312. [BKV] bkvpool.com | Single SPO 2.101% 0 256,672k 20,000k 32
313. [FIALA] Fialka 2.067% 0 1,539,655k 24,000k 17
314. [] 2.410% 42 53,114,930k 10,000k 37
315. [SGEN] SGEN Stake Pool 2.322% 0 2,230,916k 100,000k 7
316. [EVE1] Everstake 2.333% 31 63,945,473k 1,000k 14162
317. [P2P] P2P Validator 2.376% 27 55,812,390k 10,000k 114
318. [SIPO3] SITION POOL3 2.480% 11 29,657,485k 50,000k 460
319. [SODM] shiodome47 2.035% 2 2,477,388k 1,500k 8
320. [BCSH2] Blue Cheese Stakehouse 2.417% 1 4,516,615k 10,000k 487
321. [FRCA] 0% Fees! Canadian Pool 2.042% 1 882,474k 25,000k 57
322. [ZZZ] ZZZ 2.473% 16 30,186,911k 50,000k 178
323. [COSMC] Cosmic Asset Stake Pool 2.335% 25 28,347,792k 300,000k 119
324. [CCJ2] CCJ2 2.606% 18 28,244,053k 100,000k 160
325. [NUFI5] Nu.Fi & AdaLite 5 2.353% 13 20,274,873k 1,000k 2087
326. [CAHLI] Cahli Pool 16.792% 0 94,583k 2,000k 8
327. [VRIJ] Vrijstaat 2.199% 0 729,156k 100,000k 25
328. [YORO1] Yoroi pool 1 2.722% 38 71,354,766k 0,500k 2568
329. [JAZZ4] JAZZ4 2.323% 18 29,778,811k 50,000k 98
330. [OSAKA] OSAKA-Pool 2.275% 18 23,226,545k 1,000k 87
331. [TERA3] TERA #3 2.376% 12 23,947,492k 0,200k 835
332. [NODE] Node Networks 2.083% 11 20,038,091k 135,000k 2322
333. [CTEC] CTEC Stake Pool 2.373% 8 24,286,386k 30,000k 73
334. [NUFI2] Nu.Fi & AdaLite 2 2.396% 9 16,427,361k 1,000k 1766
335. [FIMI] Tai Chinh - Tam An 2.411% 24 45,490,213k 10,000k 1551
336. [NUFI1] Nu.Fi & AdaLite 1 2.207% 15 17,758,071k 1,000k 1946
337. [1PCT3] 1 Percent Pool #3 (v1) 2.574% 6 18,386,881k 50,000k 279
338. [SMILE] SMILES ON AFRICA 2.559% 3 6,876,723k 10,000k 199
339. [AUTO] AutoStake II 2.414% 13 19,100,877k 0,100k 836
340. [ZZZ3] ZZZ3 2.249% 11 24,858,607k 50,000k 173
341. [TERA] ⭐TERA #1⭐ 2.432% 11 18,490,538k 0,200k 783
342. [POP2] POP2 2.378% 11 24,351,963k 50,000k 152
343. [EVRST] Everstake 2.304% 37 52,537,563k 1,000k 12207
344. [STI2] stakit.io Pool 2 by TOBG 2.536% 7 17,798,327k 70,000k 1777
345. [JAZZ3] JAZZ3 2.351% 12 24,931,329k 50,000k 93
346. [BD6] Blockdaemon Stake Pool 6 2.593% 39 69,356,388k 0,200k 4
347. [CHOCO] CHOCO Stake Pool 2.203% 5 9,207,448k 10,000k 35
348. [ZZZ5] ZZZ5 2.201% 9 23,614,454k 50,000k 260
349. [NUFIA] Nu.Fi & AdaLite A 2.361% 8 15,515,339k 1,000k 1381
