Cardano Staking Pools

# Stakepool Return of ADA Block Trend Active Stake Pledge Delegators
1. [STAT] AdaStat Pool 2.452% 75 70,925,833k 750,000k 4039
2. [ADV] ADAvault 2.447% 76 71,522,611k 250,000k 3158
3. [NORTH] #2 Nordic Pool 2.561% 72 71,448,894k 100,000k 3094
4. [ADV2] ADAvault Stake Pool 2 2.410% 60 70,048,515k 250,000k 2823
5. [NORTH] #5 Nordic Pool 2.624% 68 69,838,042k 100,000k 2207
6. [ROCKY] Rocky Mountain Pool 2.388% 48 62,183,963k 151,000k 5667
7. [FAIR] Fair Pool #01 2.496% 69 64,401,597k 100,000k 3118
8. [BRAVO] Bravo pool 2.459% 74 72,522,039k 310,000k 6474
9. [DIGI] Digital Fortress 2.480% 66 64,276,033k 100,000k 2007
10. [ADV3] ADAvault Stake Pool 3 2.383% 83 67,511,881k 250,000k 1798
11. [CRDN1] CARDANIANS.io #2 2.465% 63 60,959,345k 100,000k 3572
12. [CRDN2] CARDANIANS.io #3 2.537% 68 62,814,152k 100,000k 1764
13. [NORTH] #4 Nordic Pool 2.487% 70 64,594,089k 100,000k 1327
14. [ECO] ECO Pool 2.469% 59 59,899,236k 111,000k 2934
15. [SMAUG] 竜SM₳UG 2.389% 50 58,390,032k 1,000,000k 2505
16. [APOP] ADAPOP 2.220% 55 52,776,975k 1,000,000k 2196
17. [AOS] Army of Spies 2.587% 56 54,217,449k 350,000k 1783
18. [HAPPY] HAPPY Staking • Tokeo Treasury Rewards • 1PCT 2.306% 52 56,284,834k 100,000k 1159
19. [0AAAA] AAAA pool 2.603% 58 53,014,802k 50,000k 907
20. [DIGI2] Digital Fortress 2.487% 52 45,510,516k 100,000k 1005
21. [MARAC] Maracuja-Pool 2.504% 60 56,484,205k 30,000k 359
22. [A4G] ADA4Good ️ ADA + WMTX + MACH + AA rewards 2.459% 31 38,292,567k 100,000k 2187
23. [DIGI3] Digital Fortress 2.470% 28 37,775,059k 100,000k 956
24. [SAKE] SAKE 2.603% 36 37,588,609k 25,000k 622
25. [DIGI4] Digital Fortress 2.604% 23 32,798,347k 100,000k 860
26. [NORTH] #3 Nordic Pool 2.600% 73 73,471,250k 100,000k 1850
27. [CRDN3] CARDANIANS.io #4 2.429% 19 28,763,952k 100,000k 1592
28. [BSP] The Brothership Pool 2.462% 22 28,543,936k 440,000k 706
29. [ADI] Cardanesia 2.372% 23 28,646,752k 80,000k 1213
30. [OYSTR] Oyster Pool 2.460% 27 30,651,885k 500,000k 1363
31. [ALPS] ALPS - The Alpine Stake Pool 2.770% 9 18,388,008k 75,000k 3400
32. [TECH] Tech pool 2.394% 24 32,078,513k 101,000k 589
33. [ADA] Cardano24 2.016% 25 29,004,569k 25,000k 365
34. [PSB] PSILOBLOX 2.331% 18 21,049,399k 50,000k 1074
35. [PILOT] Pilot Pool 2 2.193% 13 18,401,494k 325,000k 1455
36. [HODLR] Midnight ▫ 0% fee 2.490% 23 22,265,380k 25,000k 356
37. [BIRD] Early Bird Pool 2.292% 19 12,539,076k 95,000k 385
38. [ARM1] ArmADA StakePool 2.345% 16 16,120,900k 500,000k 649
39. [NORTH] #1 Nordic Pool 2.479% 72 74,276,984k 100,000k 3732
40. [OTG] Star Forge 2.377% 12 15,579,409k 500,000k 652
41. [DIGI6] Digital Fortress 2.656% 9 11,974,195k 100,000k 562
42. [ALND] Allnodes 2.731% 6 14,220,890k 100,000k 1745
43. [CRDNS] CARDANIANS.io 2.467% 75 74,679,208k 200,000k 7696
44. [CLOVR] CloverNodes 2.503% 69 74,109,693k 101,000k 1171
45. [000] Switzerland Investment 2.674% 3 8,710,175k 20,000k 598
46. [CAN1] CanadaStakes 2.545% 7 6,345,222k 40,000k 215
47. [BRAVO] Bravo pool Two 2.253% 15 12,250,152k 501,000k 323
48. [ALFA] Alfa Pool 2.631% 10 9,812,006k 240,000k 536
49. [DIGI5] Digital Fortress 2.320% 1 4,478,831k 100,000k 648
50. [POOLS] cexplorer.io 2.158% 13 21,234,712k 10,000k 168
51. [CBH] Cardano Blockhouse 2.137% 7 6,952,047k 100,000k 351
52. [SVRN] Commercial Sovereignty Restoration 2.958% 0 910,362k 137,111k 41
53. [SOLCY] Solar Cyprus 2.940% 0 6,314,471k 23,000k 93
54. [CAPO] CardaPool.com - 0% Fees! 2.616% 3 4,060,127k 30,000k 830
55. [GOOF] Goofinator Pool 2.857% 8 2,773,621k 50,000k 161
56. [BEADA] BEADA Cardano stakepool 3.811% 4 369,391k 90,000k 27
57. [ADV4] ADAvault Stake Pool 4 2.201% 7 7,173,221k 50,000k 93
58. [HAMDA] Hamster Stake Pool 3.259% 0 674,086k 58,000k 33
59. [46S] 46 South Stake Pool 2.512% 0 919,066k 25,000k 43
60. [EUR] ADA Pool Europe 3.980% 6 16,065,059k 10,000k 292
61. [ADRIA] Adria StakePool 2.195% 0 230,180k 70,000k 47
62. [SPIRE] Spire Staking | Top 10 Operator 2.381% 78 75,323,537k 1,500,000k 5629
63. [AMS] Amsterdam Node 2.044% 1 520,330k 20,000k 66
64. [FLUID] FLUID pool 2.837% 1 431,883k 60,000k 94
65. [CAFE] CardanoCafe 2.576% 54 66,624,537k 100,000k 4995
66. [STR8] Straight Pool 2.414% 65 67,270,496k 650,000k 4212
67. [ADAFR] ADAFR 2.530% 58 67,336,862k 3,030,000k 3184
68. [CBROS] Coudre Bros 2.705% 0 101,394k 60,000k 14
69. [SECUR] ONE SecureStaking.io 2.504% 56 69,293,195k 100,000k 2200
70. [TITAN] TITANstaking #2 2.622% 60 70,704,764k 250,000k 1598
71. [HEPHY] Hephaestus Stake Pool 2.141% 0 539,171k 50,000k 32
72. [EDEN] Garden Pool Five 2.633% 55 71,523,245k 5,000,000k 1113
73. [AICHI] Aichi Stake Pool 2.445% 81 70,076,716k 100,000k 1357
74. [GROW] GROW TEAM 2.085% 15 15,290,283k 5,555k 1906
75. [ATADA] ATADA Stakepool in Austria 2.470% 61 65,060,138k 1,300,000k 2064
76. [PLUSH] Plush Pool 2.005% 18 20,422,853k 1,000,000k 1672
77. [DAVE] Cardano Dave Pool 2.514% 23 25,151,910k 2,000k 654
78. [ST3AK] Steak.and.ADA 2.574% 68 54,391,599k 2,789,000k 6059
79. [1LOVE] Lovelacepool 2.599% 59 65,161,940k 712,000k 1070
80. [PAUL1] Cardano With Paul ️ 2.360% 49 57,281,259k 100,000k 5526
81. [OCTAS] OctasPool 2.366% 57 59,506,225k 300,000k 3577
82. [SNAKE] SN₳KE 2.507% 64 67,057,145k 22,000k 814
83. [ATAD2] ATADA-2 Stakepool in Austria 2.365% 55 60,042,471k 1,300,000k 2856
84. [TITAN] TITANstaking 2.392% 50 57,459,637k 250,000k 3452
85. [LUM] Luminapool 3.426% 0 341,284k 10,000k 28
86. [EDEN] Garden Pool Four 2.458% 69 64,786,792k 5,000,000k 787
87. [ADAOZ] ADA Australia 2.542% 65 55,427,523k 60,000k 3930
88. [EDEN] Garden Pool Two 2.485% 74 56,462,889k 5,000,000k 1520
89. [EDEN] Garden Pool Three 2.462% 43 54,851,521k 5,000,000k 2226
90. [MS4] Moonstake 4 2.384% 62 58,619,825k 100,000k 148
91. [FIKA] FIKA Pool 2.472% 49 59,701,271k 50,000k 1883
92. [SECUR] FOUR SecureStaking.io 2.427% 63 57,878,958k 100,000k 871
93. [CCV] (Crypto Capital Venture) 2.578% 43 50,064,816k 20,000k 3786
94. [HRMS] Hermes Stakepool Germany #1 2.356% 45 47,651,564k 250,000k 4555
95. [XSP] X-StakePool 2.345% 48 55,822,948k 20,000k 862
96. [WFFL] WAFFLE 2.455% 44 56,149,326k 850,000k 727
97. [1COMM] One Community ADA 2.394% 67 65,253,300k 402,000k 716
98. [CROW] Crowdano Stakepool 2.406% 48 51,404,045k 100,000k 1866
99. [VIPER] Viper Stake Pool 2.642% 49 48,010,574k 401,000k 2433
100. [ATLAS] AtlasStakePool 2.474% 49 47,581,435k 500,000k 2724
101. [ACL] A CardanoLand pool ACL 2.389% 50 46,511,745k 750,000k 2241
102. [TOKAI] Tokai Stake Pool 2.559% 49 52,373,089k 100,000k 294
103. [NEDS1] NEDSCAVE.IO 2.682% 41 44,083,502k 1,000,000k 3083
104. [AZUR] AzureADA 2.193% 47 45,522,504k 1,000,000k 3947
105. [STI] stakit.io Pool by TOBG 2.441% 39 43,846,000k 150,000k 3821
106. [ITC] Into the Cryptoverse 2.418% 31 40,957,918k 100,000k 5780
107. [DTDN] dataDyne.earth 2.497% 44 53,636,828k 215,000k 634
108. [SECUR] THREE SecureStaking.io 2.636% 51 45,486,587k 100,000k 1857
109. [COOL2] COOL2 2.468% 52 46,296,747k 100,000k 672
110. [EDEN] Garden Pool 2.576% 59 41,848,499k 5,000,000k 3423
111. [CNODE] Cardanode: 0.00% Fee & 100% Rewards Guaranteed 2.338% 38 44,754,563k 500,000k 3492
112. [MOKSH] Moksh Stake Pool 2.399% 44 48,623,432k 200,000k 1010
113. [MS6] Moonstake 6 2.409% 46 48,668,129k 100,000k 122
114. [XSP2] X-StakePool2 2.389% 41 47,988,000k 20,000k 936
115. [WEQNT] WeQanhet 2.208% 11 8,771,842k 0,000k 248
116. [LEAF] LEAF pool 2.486% 40 45,321,455k 150,000k 546
117. [ASTCH] AssurancePool 2.333% 2 3,646,879k 5,000k 200
118. [BLISS] Bliss Staking 2.498% 36 47,147,942k 2,650,000k 1219
119. [BERRY] Berry 2.534% 30 32,988,686k 450,000k 13647
120. [CCV2] (Crypto Capital Venture) #Pool3 2.380% 35 39,298,250k 20,000k 3175
121. [CARDS] Cardanistas StakePool 2.473% 34 35,059,836k 50,000k 5598
122. [CCV1] (Crypto Capital Venture) #Pool2 2.285% 42 39,335,126k 20,000k 3386
123. [BLOOM] Bloom Six 2.488% 47 38,648,334k 1,000,000k 1807
124. [PRIDE] Stake with Pride - Hosky ISPO 2.461% 31 41,469,377k 100,000k 1285
125. [OCEA4] ADA Ocean Four 2.444% 53 64,056,747k 10,000k 479
126. [OCEA2] ADA Ocean Two 2.443% 50 61,524,883k 10,000k 891
127. [BLOOM] Bloom 2.576% 25 33,438,335k 1,000,000k 2371
128. [DEV] Development Stake Pool 2.129% 0 1,346,474k 3,000k 70
129. [AHL] AHLNET 2.135% 32 39,100,078k 400,000k 1073
130. [LIVIN] LivingInn Stake Pool 3.269% 0 401,166k 50,000k 13
131. [CCV3] (Crypto Capital Venture) #Pool4 2.545% 32 33,939,410k 20,000k 3061
132. [MS9] Moonstake 9 2.428% 30 38,375,165k 30,000k 76
133. [QUEEN] QueenAda 2.393% 43 34,828,434k 250,000k 1381
134. [ANP] ADA NORTH POOL 2.597% 38 37,439,573k 350,000k 963
135. [BLOOM] Bloom Two 2.346% 25 33,501,402k 1,000,000k 2043
136. [PAUL] Cardano With Paul 2 ️ 2.248% 29 32,831,685k 100,000k 4102
137. [HAZEL] Hazelpool 2.793% 32 40,622,073k 350,000k 493
138. [NKR] NKR ADA POOL 2.533% 30 36,588,981k 40,000k 404
139. [HYPER] Hyperlink Pool 2.366% 33 31,867,952k 300,000k 2085
140. [CLIO1] CLIO1 2.394% 33 34,461,687k 1,135,000k 506
141. [4ADA] Staking4ADA.org 2.297% 38 33,561,833k 300,000k 1079
142. [0AKN0] Arkano Pool 2.040% 0 14,097k 5,000k 2
143. [OCEA3] ADA Ocean Three 2.401% 54 55,465,051k 10,000k 628
144. [FORTE] The independent 2.390% 28 33,895,249k 2,000,000k 1450
145. [ITC2] Into the Cryptoverse #2 2.412% 18 27,780,637k 100,000k 3879
146. [POLY] POLYPool 2.510% 66 73,412,846k 1,000,000k 2310
147. [CRFA] Cardano Fans 2.649% 24 31,598,854k 500,000k 982
148. [ANGEL] ANGEL stake pool 2.203% 35 28,366,711k 100,000k 2432
149. [BEAST] BEAST Pool 2.423% 37 33,171,499k 1,000,000k 73
150. [COSD] Centre for Open Systems Deployment 2.503% 36 33,292,092k 300,000k 106
151. [CCV4] (Crypto Capital Venture) #Pool5 2.212% 36 31,074,625k 20,000k 2342
152. [MS5] Moonstake 5 2.293% 25 30,568,090k 100,000k 395
153. [KAIZN] Kaizen Crypto Stake Pool 2.489% 23 23,821,411k 50,000k 1886
154. [STAKE] PLANETSTAKE 1 2.563% 24 26,165,369k 50,000k 673
155. [MANA] MANA 2.413% 26 26,376,289k 200,000k 1467
156. [FROG] ADAfrog 2.403% 19 26,660,350k 100,000k 1219
157. [AUTO] AutoStake I 2.450% 75 70,794,464k 0,100k 2020
158. [NEDS2] NEDSCAVE.IO 2.433% 28 25,178,477k 1,000,000k 900
159. [21ADA] 21ADA 2.527% 28 24,662,101k 25,000k 3229
160. [ITC3] Into the Cryptoverse #3 2.027% 16 23,807,485k 100,000k 3233
161. [AZUR2] AzureADA2 2.154% 26 23,468,669k 1,500,000k 2525
162. [SARGA] SargatxetPool 2.747% 15 19,416,915k 25,000k 2563
163. [NAP] NAP-Nekota ADA Pool 2.220% 29 25,325,668k 20,000k 169
164. [ACL] A CardanoLand pool ACL 2.929% 19 20,100,734k 750,000k 701
165. [AZUR3] AzureADA3 2.502% 21 22,725,275k 1,000,000k 1805
166. [NEDS4] NEDSCAVE.IO 2.422% 25 26,667,673k 1,000,000k 349
167. [NEDS3] NEDSCAVE.IO 2.595% 27 23,078,235k 1,000,000k 416
168. [GMO1] GMO Coin Staking Pool 2.911% 59 70,321,930k 35,000,000k 151
169. [POWER] POWER Stake Pool 1 2.035% 18 17,661,942k 135,000k 3668
170. [TERM] Terminada 2.556% 28 29,793,305k 3,350,000k 888
171. [OCEAN] ADA Ocean 2.375% 49 40,637,920k 10,000k 1627
172. [BANDA] banderini 2.259% 19 21,316,041k 400,000k 1540
173. [DNEWS] DigitalAssetNews 2.315% 24 22,759,052k 75,000k 2582
174. [DNEWS] DigitalAssetNews Two 2.451% 26 22,967,767k 40,000k 2120
175. [BLOOM] Bloom Four 2.361% 19 18,742,431k 1,000,000k 1556
176. [SECUR] TWO SecureStaking.io 2.516% 61 73,890,162k 100,000k 1971
177. [BLOOM] Bloom Three 2.603% 13 17,565,753k 1,000,000k 1444
178. [APEX] Apex Stake Pool 2.506% 19 23,963,311k 50,000k 365
179. [1PCT0] 1 Percent Pool #0 (v1) 2.618% 65 62,832,394k 50,000k 1208
180. [THOR] THOR - The Viking Pool 2.131% 15 16,842,437k 100,000k 2436
181. [ELITE] 01 ▫ Elite Stake Pool 2.479% 9 15,468,700k 200,000k 1303
182. [SWIM] The Swimming Pool 2.070% 10 14,947,251k 425,000k 1823
183. [JUNO] JUNO stake pool 2.437% 19 21,797,350k 200,000k 131
184. [ZETE] Zetetic 2.571% 24 30,465,232k 10,000k 4117
185. [ONYX] ONYX Stake Pool #3 2.539% 59 64,271,923k 250,000k 267
186. [SQUID] Squid Pool 2.342% 25 17,899,729k 100,000k 597
187. [VIPER] Viper Stake Pool #2 2.607% 15 18,819,064k 401,000k 804
188. [MALU] Maluiin 2.056% 23 18,707,479k 25,000k 1475
189. [GURU] Cardano GURU Pool 2.330% 21 21,201,152k 25,000k 447
190. [MOMO] MOMO ADA POOL 2.553% 26 19,956,241k 40,000k 116
191. [ACL] A CardanoLand pool ACL 2.046% 14 17,796,744k 250,000k 238
192. [LIDO] Lido Nation 2.215% 19 23,995,394k 60,000k 207
193. [STACK] ADASTACK 2.361% 15 13,690,247k 1,010,000k 840
194. [BLOOM] Bloom Five 2.137% 18 16,793,210k 1,000,000k 907
195. [KOPI] KOPI 咖啡 Singapore 2.322% 14 14,673,955k 400,000k 1320
196. [BALNC] Balance Stake Pool 2.492% 71 73,852,332k 100,000k 863
197. [FUND] Cardanode: 0.00% Fee & 100% Rewards Guaranteed 2.195% 20 19,516,904k 500,000k 607
198. [KILN7] Kiln 2.359% 75 68,804,788k 0,100k 22
199. [OGAM] Ogam Pool 2.675% 62 75,414,541k 500,000k 230
200. [SDG13] Blue Ocean Stake Pool 2.497% 36 40,344,085k 10,000k 161
201. [ASTRA] Ad Astra Stake Pool 2.146% 20 15,925,716k 50,000k 650
202. [LOGIC] Logical Mechanism 2.375% 22 20,899,826k 100,000k 49
203. [ADAGE] ADAGE 2.050% 10 12,382,693k 110,000k 843
204. [NERD] Nerd Stake Pool 2.063% 12 14,528,943k 25,000k 1254
205. [LACE] Open Source Software Fund 2.233% 15 21,874,989k 75,000k 190
206. [LONDN] London pool 2.058% 10 12,628,677k 301,000k 681
207. [COOL] COOL 2.467% 8 8,661,786k 100,000k 597
208. [AAA] AAA 2.203% 11 10,160,145k 300,000k 1145
209. [1PCT2] 1 Percent Pool #2 (v1) 2.294% 44 56,889,833k 50,000k 749
210. [HOPE] HOPE 2.070% 10 10,403,291k 50,000k 948
211. [F4ADA] Friends4ADA 2.703% 15 10,108,257k 300,000k 305
212. [EASY1] easy1staking.com 2.550% 13 15,267,526k 200,000k 749
213. [COFFE] CoffeePool️ 2.613% 45 56,505,651k 0,101k 453
214. [SUNNY] Sunshine Stake Pool 2.460% 49 44,477,174k 1,000k 4787
215. [CANUK] Cardano Canucks Pool 2.297% 11 8,903,896k 100,000k 719
216. [CONGE] Congee Pool 2.381% 8 7,072,485k 100,000k 763
217. [CASP] Cardaspians 2.390% 15 14,151,763k 100,000k 708
218. [KRSNA] Krishna Stake Pool by Kaizen Crypto 2.087% 16 9,564,163k 50,000k 577
219. [GMBL] GimbalPool 2.261% 22 21,606,909k 18,000k 108
220. [VINCE] VINCE pool 2.305% 5 6,253,645k 250,000k 1219
221. [ABLE] ABLE Stakepool in ️Québec - Canada 2.400% 48 47,175,296k 5,000k 501
222. [PSYA] PsyADA 2.161% 6 11,263,233k 20,000k 664
223. [JOY] JOY 2.142% 6 7,330,217k 50,000k 405
224. [QXT] Quixote Dream Pool 2.190% 12 11,702,489k 50,000k 770
225. [AMOON] ADA Moon Stake Pool 2.543% 12 10,695,959k 150,000k 358
226. [KILN4] kiln 2.312% 60 72,311,011k 0,100k 28
227. [ASPEN] Aspen Pool by Woodland Pools 2.297% 22 13,798,847k 250,000k 975
228. [BREAK] BreakingADA 2.600% 9 11,490,952k 25,000k 471
229. [BCSH1] Blue Cheese Stakehouse 2.595% 8 5,774,127k 500,002k 480
230. [OASIS] Oasis Pool 2.698% 16 26,823,730k 10,000k 1180
231. [BEAVR] Beaver Pool! 2.051% 5 10,021,286k 145,000k 360
232. [CALM] CALM 2.561% 2 3,350,134k 100,000k 163
233. [EMUR8] Emurgo #8 2.531% 71 69,154,328k 13,000k 2205
234. [BURN] BURN Pool 2.642% 13 15,678,265k 200,000k 401
235. [DAN] Cardano Dan's Stake Pool 2.277% 6 5,225,251k 100,000k 358
236. [COOL5] COOL5 2.338% 2 4,634,049k 100,000k 288
237. [SA8] SMAN8 2.622% 7 7,236,267k 168,000k 37
238. [PILOT] Pilot Pool 2.501% 58 74,520,739k 1,050,000k 4425
239. [RAMEN] RAMEN by Kiwipool Staking 2.065% 9 5,708,426k 200,369k 777
240. [HOSK] Hosk Pool 2.623% 29 29,983,572k 10,000k 260
241. [247] Staking 24/7 2.314% 4 7,850,803k 300,000k 395
242. [CHIL] Chile_Stake_po 2.477% 11 10,334,586k 35,000k 1050
243. [CAFE2] CardanoCafe Two 2.386% 5 10,662,772k 100,000k 658
244. [1STEP] 1STEP 2.900% 11 7,654,522k 25,000k 224
245. [DEW] Dew Staking Solutions 2.573% 6 3,257,524k 105,000k 798
246. [SHA] Shamrock 2.849% 1 4,427,313k 31,500k 432
247. [PXLZ] PXLZ Staking Pool 2.059% 8 8,756,943k 100,000k 531
248. [BCSH0] Blue Cheese Stakehouse 2.397% 28 24,365,453k 10,000k 558
249. [NUTS] StakeNuts 2.594% 2 6,177,772k 250,000k 104
250. [CAMP] CampFireStakePool 2.612% 3 10,462,231k 20,000k 99
251. [SIPO] SITION POOL 2.254% 42 45,509,453k 50,000k 796
252. [HODLA] HodlAda 2.506% 42 44,331,424k 8,313,000k 2079
253. [LCP] LovelaceCommunityPool 2.697% 45 50,440,890k 333,333k 922
254. [COPI] Cornucopias 2.174% 0 7,166,307k 200,000k 2966
255. [YOON] Your ADA Moon 2.338% 7 9,428,685k 100,000k 52
256. [NAP2] NAP2-Nekota ADA Pool 2.439% 6 6,363,041k 20,000k 31
257. [CETH] Cardano Education Thailand 2.448% 4 5,514,658k 25,000k 1308
258. [CHRTY] Charity pool 2.831% 0 1,716,154k 60,000k 163
259. [FARM] ADA Farm 2.141% 10 9,061,994k 31,250k 219
260. [AIR] ADABreathes 2.217% 2 4,819,143k 25,000k 260
261. [KIWI] KIWI by Kiwipool Staking 2.320% 25 36,532,646k 501,369k 4137
262. [BCSH] Blue Cheese Stakehouse 2.184% 31 22,063,557k 10,000k 703
263. [NUFI] Nu.Fi & AdaLite 2.389% 48 35,621,994k 1,000k 3290
264. [BEAST] BEAST Pool 2.145% 4 4,421,176k 1,000,000k 97
265. [RIOT] RIOT 2.698% 3 3,091,996k 600,000k 170
266. [LOVE] StakeLove 2.176% 37 43,628,563k 100,000k 438
267. [POND] The Pond 3.599% 0 1,194,638k 44,000k 69
268. [CHAOS] Chaos 2.896% 4 5,119,108k 60,000k 48
269. [NUFID] Nu.Fi & AdaLite D 2.288% 31 40,853,211k 1,000k 11
270. [SAGE] SAGE Cardano Staking 2.378% 2 2,953,604k 1,000,000k 160
271. [OCEA5] ADA Ocean Five 2.374% 13 16,345,230k 10,000k 641
272. [LSSP] LoneStar Staking Pool 2.496% 9 7,129,308k 50,000k 291
273. [ORCA] Orcada 2.574% 7 7,429,951k 100,000k 38
274. [BLC] BigLazyCat 2.406% 40 45,284,268k 1,000k 1389
275. [GENE] genePool One 2.067% 4 4,647,676k 1,000,000k 97
276. [DOW] DOW Pool 2.171% 3 3,997,670k 30,000k 42
277. [DEAD] [DEAD]POOL 2.087% 2 3,056,053k 340,000k 252
278. [WAV1] wavepool.digital 2.441% 63 72,654,167k 5,000,000k 23
279. [SIPO2] SITION POOL2 2.545% 35 39,333,195k 50,000k 361
280. [SION] ANGEL stake pool #2 2.174% 2 2,493,975k 50,000k 220
281. [AUSST] Aus Staker 2.204% 10 5,038,506k 650,000k 94
282. [CEMA1] Centimani Stake Pool 2.246% 3 4,150,822k 100,000k 36
283. [EPOCH] EPOCH Stake Pool 2.278% 5 2,841,934k 50,000k 162
284. [CAKE] STAKE for CAKE 2.741% 2 2,609,222k 125,000k 262
285. [KROM] DeKrom Stake Pool 2.659% 0 412,145k 50,000k 41
286. [EGGS] St₳ke and EGGS Stakepool 2.418% 1 941,423k 250,000k 103
287. [NUFIE] Nu.Fi & AdaLite E 2.719% 24 35,699,361k 1,000k 8
288. [TYGAR] Tygar 2.172% 3 2,595,760k 100,000k 347
289. [BOBA] BOBA Stake Pool 2.357% 1 1,353,966k 500,000k 84
290. [ZZZ2] ZZZ2 2.454% 29 41,327,305k 50,000k 128
291. [BLADE] BLADE Pool 2.552% 75 74,918,726k 500,000k 3750
292. [PHRCK] Staking Rocks! 2.577% 3 6,272,357k 15,000k 1578
293. [ANET] AdaNet.io 2.224% 0 2,835,267k 100,000k 30
294. [KNGHT] Knights of Cardano 3.588% 1 1,111,243k 30,000k 44
295. [DOLCA] DOLCA Stake Pool 2.421% 2 888,662k 50,000k 58
296. [ASKP] ADA Skepsis 2.244% 1 4,106,987k 20,000k 108
297. [HODL] Hodl₳da 2.705% 30 33,823,861k 7,760,000k 2086
298. [RSTK] Everstake 2.370% 72 70,512,204k 1,000k 18718
299. [BDRK] Bedrock Staking 2.095% 5 5,642,214k 25,000k 344
300. [NUFI7] Nu.Fi & AdaLite 7 2.303% 27 29,237,088k 1,000k 3490
301. [MONKY] consensusMonky Stakepool Germany 2.166% 0 1,772,516k 333,333k 46
302. [SECUR] FIVE SecureStaking.io 2.419% 2 3,053,883k 200,000k 82
303. [ELITE] 02 ▫ Elite Stake Pool 2.119% 0 1,254,801k 300,000k 148
304. [ALOOP] AdaLoop 2.064% 0 2,089,461k 25,000k 118
305. [WPBJ1] WPBJ 2.815% 60 73,263,395k 50,000,000k 76
306. [CDN] Codanar 2.011% 3 4,728,307k 100,000k 299
307. [1PCT7] 1 Percent Pool #7 (v1) 2.335% 25 33,987,721k 50,000k 418
308. [NUFI9] Nu.Fi & AdaLite 9 2.251% 28 30,242,137k 1,000k 2541
309. [BCSH4] Blue Cheese Stakehouse 2.575% 10 12,673,566k 10,000k 536
310. [VINCI] Da VINCI pool 2.133% 1 3,288,866k 250,000k 63
311. [RUMOR] RUMOR • Single Stakepool in Europe, Croatia 2.113% 9 3,256,017k 25,000k 150
312. [KTN3] KTN3 2.408% 39 38,058,049k 50,000k 34
313. [NUFIB] Nu.Fi & AdaLite B 2.362% 28 27,114,325k 1,000k 3547
314. [ANZ] Australia New Zealand Pool 2.240% 0 246,283k 64,000k 40
315. [ADAST] AdaStrong 2.542% 39 37,472,654k 1,000,000k 222
316. [BKV] bkvpool.com | Single SPO 2.650% 0 256,477k 20,000k 31
317. [QCPOL] EN/FR community from Québec️ Canada HOSKY ISPO 2.124% 4 2,596,027k 25,000k 288
318. [MOON1] MOON1 Stake Pool powered by lunarpool.io 2.214% 2 1,115,904k 25,000k 33
319. [CSN1] Cardanoscan Pool 1 2.194% 32 32,065,418k 20,000k 406
320. [SEA] SeasideStaking 2.124% 4 1,406,941k 40,000k 525
321. [FIALA] Fialka 2.382% 2 1,538,606k 24,000k 17
322. [DYNO] Dyno Pool 2.097% 1 537,334k 25,000k 25
323. [JP2] JAPAN2 2.322% 31 35,031,552k 50,000k 129
324. [TNTM] TANTUM 2.577% 25 25,764,325k 1,000,000k 1682
325. [CHG] Change 2.818% 0 222,058k 22,000k 36
326. [] 2.428% 37 53,083,441k 10,000k 37
327. [OCEA1] ADA Ocean One 2.185% 4 5,637,577k 10,000k 403
328. [EVE1] Everstake 2.299% 59 64,015,321k 1,000k 14196
329. [CAFE3] CardanoCafe Three 2.174% 2 1,767,605k 100,000k 63
330. [VRIJ] Vrijstaat 2.942% 0 729,156k 100,000k 25
331. [AMBER] amberpool.io 2.201% 2 1,728,092k 50,000k 15
332. [SGEN] SGEN Stake Pool 2.092% 2 2,264,517k 100,000k 7
333. [P2P] P2P Validator 2.365% 27 56,130,090k 10,000k 114
334. [ZZZ] ZZZ 2.415% 21 30,172,519k 50,000k 179
335. [COSMC] Cosmic Asset Stake Pool 2.240% 21 28,328,618k 300,000k 117
336. [CCJ2] CCJ2 2.517% 29 28,252,984k 100,000k 160
337. [SIPO3] SITION POOL3 2.362% 31 26,530,489k 50,000k 459
338. [NUFI5] Nu.Fi & AdaLite 5 2.245% 20 20,406,476k 1,000k 2090
339. [TERA3] TERA #3 2.474% 15 23,930,789k 0,200k 834
340. [OSAKA] OSAKA-Pool 2.290% 24 23,208,929k 1,000k 86
341. [JAZZ4] JAZZ4 2.244% 36 29,760,421k 50,000k 97
342. [NODE] Node Networks 2.107% 11 20,029,773k 135,000k 2322
343. [CTEC] CTEC Stake Pool 2.396% 22 23,568,129k 30,000k 73
344. [FIMI] Tai Chinh - Tam An 2.426% 37 45,354,383k 10,000k 1541
345. [NUFI1] Nu.Fi & AdaLite 1 2.295% 16 17,747,920k 1,000k 1952
346. [YORO1] Yoroi pool 1 2.683% 75 69,163,228k 0,500k 2551
347. [SMILE] SMILES ON AFRICA 2.694% 2 7,282,478k 10,000k 200
348. [1PCT3] 1 Percent Pool #3 (v1) 2.664% 17 18,564,787k 50,000k 279
349. [AUTO] AutoStake II 2.506% 12 19,204,867k 0,100k 836
350. [CHOCO] CHOCO Stake Pool 2.463% 10 9,209,567k 10,000k 36
